NBA D-League Standings - NBA D-League
Wednesday, March 21, 2007 at 06:06PM To advertise click here.
MLN Newswire - www.mlntherawfeed.com - NBA D-League Standing (through 03/19/07)
HOME AWAY
EASTERN DIVISION W L W L W L Pct Gb Last 5 Streak
===============================================================================
Fort Worth Flyers 24-14 15-5 9-9 0.632 --- 5-0 WON 5
Dakota Wizards 24-14 15-5 9-9 0.632 --- 4-1 WON 4
Sioux Falls Skyforce 25-16 14-7 11-9 0.610 0.5 5-0 WON 5
Austin Toros 16-21 8-10 8-11 0.432 7.5 1-4 LOST 1
Tulsa 66ers 17-23 9-11 8-12 0.425 8.0 3-2 LOST 2
Arkansas RimRockers 12-31 8-12 4-19 0.279 14.5 1-4 LOST 1
HOME AWAY
WESTERN DIVISION W L W L W L Pct Gb Last 5 Streak
===============================================================================
Idaho Stampede 28-13 12-9 16-4 0.683 --- 3-2 WON 1
Colorado 14ers 27-15 15-6 12-9 0.643 1.5 4-1 WON 1
Albuquerque Thunderbirds 20-21 12-10 8-11 0.488 8.0 2-3 WON 2
Los Angeles D-Fenders 19-22 9-10 10-12 0.463 9.0 0-5 LOST 6
Anaheim Arsenal 19-25 8-13 11-12 0.432 10.5 2-3 LOST 2
Bakersfield Jam 13-29 9-12 4-17 0.310 15.5 0-5 LOST 7
Wednesday, March 14 Wednesday, March 21
DAKOTA 126, Arkansas 100 Fort Worth at Anaheim
Austin 102, IDAHO 96 Dakota at Austin
Bakersfield at Colorado
Thursday, March 15
No Games Scheduled Thursday, March 22
No Games Scheduled
Friday, March 16
ARKANSAS 142, Colorado 130 Friday, March 23
Fort Worth 106, BAKERSFIELD 92 Dakota at Arkansas
Anaheim 94, IDAHO 91 Austin at Fort Worth
Albuquerque 95, LOS ANGELES 89 Tulsa at Sioux Falls
Saturday, March 17 Saturday, March 24
Colorado 136, ARKANSAS 114 Idaho at Albuquerque
IDAHO 118, Anaheim 99 Dakota at Arkansas
Colorado at Bakersfield
Sunday, March 18 Austin at Fort Worth
Albuquerque 108, BAKERSFIELD 91 Tulsa at Sioux Falls
DAKOTA 110, Tulsa 99
Fort Worth 96, LOS ANGELES 93 Sunday, March 25
SIOUX FALLS 111, Austin 97 Idaho at Albuquerque
Fort Worth at Austin
Monday, March 19 Bakersfield at Los Angeles
Fort Worth 120, ANAHEIM 115
Monday, March 26
Tuesday, March 20 No Games Scheduled
Austin at Arkansas
Fort Worth at Tulsa Tuesday, March 27
Bakersfield at Anaheim
Albuquerque at Dakota
Fort Worth at Los Angeles
DLEAGUE Statistical Leaders
(through 03/19/07)
SCORING AVERAGE G PTS Avg SCORING AVERAGE G PTS Avg
============================================================== ==============================================================
1. BJ Elder, Austin 37 743 20.1 9. Sean Banks, Los Angeles 28 493 17.6
2. Von Wafer, Colorado 36 721 20.0 10. Renaldo Major, Dakota 33 568 17.2
3. Jawad Williams, Anaheim 44 843 19.2 11. Stephen Graham, Sioux Falls 23 391 17.0
4. Clay Tucker, Arkansas 40 748 18.7 12. Andre Owens, Anaheim 44 741 16.8
5. Kevinn Pinkney, Bakersfield 42 785 18.7 13. Quemont Greer, Dakota 37 622 16.8
6. Denham Brown, Tulsa 40 739 18.5 14. Joe Shipp, Albuquerque 34 555 16.3
7. Elton Brown, Colorado 42 749 17.8 15. Frank Williams, Sioux Falls 40 641 16.0
8. Jeremy Richardson, Fort Worth 23 408 17.7 16. Brian Chase, Los Angeles 38 601 15.8
REBOUNDS PER GAME G REB Avg MINUTES PER GAME G MIN Avg
============================================================== ==============================================================
1. Patrick O'Bryant, Bakersfield 21 201 9.6 1. Clay Tucker, Arkansas 40 1579 39.5
2. Elton Brown, Colorado 42 394 9.4 2. Will Conroy, Tulsa 36 1418 39.4
3. Andre Patterson, Los Angeles 41 315 7.7 3. Jawad Williams, Anaheim 44 1723 39.2
4. Kevinn Pinkney, Bakersfield 42 310 7.4 4. Randy Livingston, Idaho 39 1519 38.9
5. Duane Erwin, Albuquerque 38 261 6.9 5. Andre Owens, Anaheim 44 1701 38.7
6. Jamar Smith, Austin 37 250 6.8 6. BJ Elder, Austin 37 1367 36.9
7. Mike Harris, Colorado 42 281 6.7 7. Tony Bland, Albuquerque 38 1377 36.2
8. Matt Haryasz, Arkansas 23 153 6.7 8. Stephen Graham, Sioux Falls 23 824 35.8
ASSISTS PER GAME G AST Avg STEALS PER GAME G ST Avg
============================================================== ==============================================================
1. Will Conroy, Tulsa 36 391 10.9 1. Clay Tucker, Arkansas 40 77 1.9
2. Randy Livingston, Idaho 39 403 10.3 2. Frank Williams, Sioux Falls 40 75 1.9
3. Pooh Jeter, Colorado 42 286 6.8 3. Tony Bobbit, Colorado 28 51 1.8
4. Gerry McNamara, Bakersfield 34 193 5.7 4. Brandon Dean, Arkansas 42 76 1.8
5. Clay Tucker, Arkansas 40 207 5.2 5. Randy Livingston, Idaho 39 60 1.5
6. Tony Bland, Albuquerque 38 188 4.9 6. Renaldo Major, Dakota 33 48 1.5
7. Brandon Dean, Arkansas 42 207 4.9 7. Kris Clack, Austin 31 45 1.5
8. Frank Williams, Sioux Falls 40 192 4.8 8. Brian Chase, Los Angeles 38 54 1.4
FIELD GOAL PERCENTAGE FGM FGA Pct FREE THROW PERCENTAGE FTM FTA Pct
============================================================== ==============================================================
1. Kevin Lyde, Dakota 146 230 0.635 1. Gerry McNamara, Bakersfield 85 92 0.924
2. Eddy Fobbs, Sioux Falls 70 112 0.625 2. Brian Chase, Los Angeles 69 75 0.920
3. Mike Harris, Colorado 209 342 0.611 3. Stephen Graham, Sioux Falls 101 114 0.886
4. Brandon Robinson, Albuquerque 188 338 0.556 3. Pooh Jeter, Colorado 148 167 0.886
5. Frans Steyn, Tulsa 76 137 0.555 5. Daryl Dorsey, Anaheim 137 156 0.878
6. Terrance Crawford, Colorado 81 148 0.547 6. Rick Rickert, Colorado 119 137 0.869
7. Cezary Trybanski, Tulsa 59 108 0.546 7. Randy Livingston, Idaho 131 152 0.862
8. Justin Bowen, Austin 86 160 0.538 8. Clay Tucker, Arkansas 125 146 0.856
3 POINT FIELD GOAL PERCENTAGE 3PM 3PA Pct BLOCKED SHOTS PER GAME G BS Avg
============================================================== ==============================================================
1. Luke Jackson, Idaho 34 70 0.486 1. Patrick O'Bryant, Bakersfield 21 63 3.0
2. Von Wafer, Colorado 99 217 0.456 2. Cezary Trybanski, Tulsa 38 88 2.3
3. Tim Barnes, Idaho 21 47 0.447 3. Andre Patterson, Los Angeles 41 70 1.7
4. Brian Chase, Los Angeles 94 216 0.435 4. Mike Harris, Colorado 42 67 1.6
5. Denham Brown, Tulsa 31 72 0.431 5. Kevin Lyde, Dakota 34 51 1.5
6. Kevin Burleson, Fort Worth 87 210 0.414 6. Matt Haryasz, Arkansas 23 31 1.3
7. Elton Nesbitt, Sioux Falls 32 82 0.390 7. Duane Erwin, Albuquerque 38 50 1.3
8. Jeremy Richardson, Fort Worth 27 70 0.386 8. Eddy Fobbs, Sioux Falls 35 42 1.2
Team vs. Team Records
Opponent
ABQ ANA ARK AUS BAK COL DAK FTW IDA LOS SFL TUL
ABQ _____ 3-3 2-2 1-1 3-1 4-1 1-2 0-3 1-3 3-2 1-2 1-1
ANA 3-3 _____ 3-0 2-1 4-1 2-4 0-3 0-3 1-5 0-2 2-1 2-2
ARK 2-2 0-3 _____ 2-2 1-3 1-2 0-3 4-2 1-2 0-3 0-5 1-4
AUS 1-1 1-2 2-2 _____ 3-1 2-2 0-2 1-1 2-1 1-2 1-5 2-2
BAK 1-3 1-4 3-1 1-3 _____ 1-2 2-1 0-3 0-5 2-3 1-2 1-2
COL 1-4 4-2 2-1 2-2 2-1 _____ 2-2 2-0 2-2 6-0 1-1 3-0
DAK 2-1 3-0 3-0 2-0 1-2 2-2 _____ 2-3 2-1 2-1 2-2 3-2
FTW 3-0 3-0 2-4 1-1 3-0 0-2 3-2 _____ 1-2 2-1 2-2 4-0
IDA 3-1 5-1 2-1 1-2 5-0 2-2 1-2 2-1 _____ 3-1 1-2 3-0
LOS 2-3 2-0 3-0 2-1 3-2 0-6 1-2 1-2 1-3 _____ 2-2 2-1
SFL 2-1 1-2 5-0 5-1 2-1 1-1 2-2 2-2 2-1 2-2 _____ 1-3
TUL 1-1 2-2 4-1 2-2 2-1 0-3 2-3 0-4 0-3 1-2 3-1 _____
League-wide home court record: 134 - 110 (0.549)
Top Performances in the DLEAGUE (Through 03/19/07)
Points: Top 5 51, Tucker, Clay (Arkansas) at Austin, 03/03/07
46, Powell, Roger (Arkansas) at Fort Worth, 02/02/07
43, Barea, Jose (Fort Worth) at Idaho, 01/25/07
42, Tucker, Clay (Arkansas) at Fort Worth, 01/06/07
41, Barea, Jose (Fort Worth) vs Dakota, 01/28/07
Rebounds: 23, Reiner, Jared (Sioux Falls) at Tulsa, 01/26/07
23, Fuqua, Anthony (Austin) at Bakersfield, 01/17/07
Assists: 20, Livingston, Randy (Idaho) vs Anaheim, 03/03/07
20, Bozeman, Cedric (Albuquerque) at Anaheim, 01/24/07
20, Conroy, Will (Tulsa) at Sioux Falls, 01/06/07
Field Goals Made: 18, Tucker, Clay (Arkansas) at Austin, 03/03/07
18, Barea, Jose (Fort Worth) at Idaho, 01/25/07
Free Throws Made: 19, Rodgers, Chris (Albuquerque) at Anaheim, 01/06/07
3PT Field Goals: 8, Roberson, Anthony (Arkansas) vs Dakota, 03/09/07
8, Williams, Frank (Sioux Falls) vs Tulsa, 01/06/07
Blocked Shots: 8, Harris, Mike (Colorado) vs Dakota, 02/26/07
8, Lyde, Kevin (Dakota) at Colorado, 02/26/07
Steals: 7, Thompson, Dijon (Albuquerque) vs Arkansas, 03/02/07
Minutes: 56, Coleman, Anthony (Bakersfield) at Austin, 02/02/07
Field Goals Att: 30, Tucker, Clay (Arkansas) at Austin, 03/03/07
Free Throws Att: 20, Rodgers, Chris (Albuquerque) at Anaheim, 01/06/07
3PT Field Goals Att: 15, Williams, Frank (Sioux Falls) at Tulsa, 01/27/07
15, Williams, Frank (Sioux Falls) vs Tulsa, 01/06/07
Personal Fouls: 6, Powell, Roger (Arkansas) vs Idaho, 02/16/07
Statistics thru 03/19/07
ALBUQUERQUE G GS MIN FGM FGA Pct. 3PM 3PA Pct. FTM FTA Pct. OR DR REB Avg. AST PF TO BS ST PTS Avg.
Julius Hodge 2 2 87 15 31 0.484 1 1 1.000 14 20 0.700 5 16 21 10.5 24 4 10 1 0 45 22.5
(Total) 13 2 324 71 144 0.493 2 4 0.500 35 56 0.625 18 49 67 5.2 86 28 46 6 9 179 13.8
Joe Shipp 34 24 1035 200 471 0.425 42 135 0.311 113 147 0.769 35 96 131 3.9 79 73 61 6 26 555 16.3
Andreas Glyniadakis 15 12 448 88 172 0.512 0 0 0.000 58 76 0.763 36 58 94 6.3 13 53 48 20 8 234 15.6
Cedric Bozeman 14 13 570 74 178 0.416 16 46 0.348 50 61 0.820 18 77 95 6.8 141 46 54 1 36 214 15.3
Tony Bland 38 38 1377 195 424 0.460 22 59 0.373 124 148 0.838 35 101 136 3.6 188 86 81 9 26 536 14.1
Brandon Robinson 41 22 1098 188 338 0.556 2 17 0.118 56 89 0.629 128 112 240 5.9 50 143 48 34 58 434 10.6
Duane Erwin 29 23 849 111 217 0.512 3 14 0.214 42 50 0.840 65 162 227 7.8 43 99 55 37 22 267 9.2
(Total) 38 26 987 119 246 0.484 5 21 0.238 51 63 0.810 73 188 261 6.9 49 120 70 50 28 294 7.7
Chris Rodgers 24 1 479 53 143 0.371 2 16 0.125 100 120 0.833 11 38 49 2.0 52 61 50 1 20 208 8.7
(Total) 28 1 552 59 161 0.366 3 20 0.150 102 124 0.823 12 47 59 2.1 62 72 60 1 23 223 8.0
Chris Shumate 17 0 212 32 83 0.386 13 32 0.406 7 8 0.875 9 26 35 2.1 12 16 14 0 6 84 4.9
Steven Barber 21 0 239 34 100 0.340 5 20 0.250 26 31 0.839 3 15 18 0.9 22 25 25 0 7 99 4.7
Greg Clausen 21 4 342 31 90 0.344 0 2 0.000 15 22 0.682 30 43 73 3.5 15 45 13 3 3 77 3.7
(Total) 38 4 568 54 140 0.386 0 4 0.000 23 38 0.605 48 67 115 3.0 22 80 23 8 4 131 3.4
Others 13 66 3254 532 1083 0.491 46 143 0.322 300 404 0.743 194 491 685 52.7 218 406 277 109 94 1410 108.5
TOTALS 41 9990 1553 3330 0.466 152 485 0.313 905 1176 0.770 569 1235 1804 44.0 857 1057 736 221 306 4163 101.5
OPPONENTS 41 9990 1470 3260 0.451 191 600 0.318 926 1302 0.711 503 1136 1639 40.0 758 1064 711 189 301 4057 99.0
-- SINGLE-GAME HIGHS -- ---------- AVERAGE PER GAME ----------
ALBUQUERQUE MIN REB AST ST TO BL PTS MIN REB AST STL TO BLK PTS
Julius Hodge 44 12 14 0 7 1 32 43.5 10.5 12.0 0.0 5.0 0.5 22.5
Joe Shipp 45 10 5 2 6 1 28 30.4 3.9 2.3 0.8 1.8 0.2 16.3
Andreas Glyniadakis 38 12 3 3 5 3 27 29.9 6.3 0.9 0.5 3.2 1.3 15.6
Cedric Bozeman 47 12 20 5 7 1 25 40.7 6.8 10.1 2.6 3.9 0.1 15.3
Tony Bland 51 10 13 3 7 2 37 36.2 3.6 4.9 0.7 2.1 0.2 14.1
Brandon Robinson 39 11 5 5 3 3 24 26.8 5.9 1.2 1.4 1.2 0.8 10.6
Duane Erwin 43 14 4 3 6 4 23 29.3 7.8 1.5 0.8 1.9 1.3 9.2
Chris Rodgers 40 7 5 3 6 1 31 20.0 2.0 2.2 0.8 2.1 0.0 8.7
Chris Shumate 22 7 2 2 2 0 15 12.5 2.1 0.7 0.4 0.8 0.0 4.9
Steven Barber 22 6 4 2 4 0 14 11.4 0.9 1.0 0.3 1.2 0.0 4.7
Greg Clausen 31 9 3 1 2 1 12 16.3 3.5 0.7 0.1 0.6 0.1 3.7
Others 52 20 7 7 9 6 28 24.7 5.2 1.7 0.7 2.1 0.8 10.7
TEAM 290 67 32 20 32 12 135 243.7 44.0 20.9 7.5 18.0 5.4 101.5
OPPONENTS 290 54 30 15 29 11 125 243.7 40.0 18.5 7.3 17.3 4.6 99.0
Statistics thru 03/19/07
ANAHEIM G GS MIN FGM FGA Pct. 3PM 3PA Pct. FTM FTA Pct. OR DR REB Avg. AST PF TO BS ST PTS Avg.
Jawad Williams 44 43 1723 303 695 0.436 74 211 0.351 163 203 0.803 50 149 199 4.5 78 89 89 20 33 843 19.2
Andre Owens 44 37 1701 256 554 0.462 40 122 0.328 189 242 0.781 45 209 254 5.8 135 142 100 5 48 741 16.8
Steve Smith 19 12 599 125 247 0.506 7 23 0.304 59 72 0.819 48 74 122 6.4 19 57 47 9 13 316 16.6
Daryl Dorsey 44 29 1220 197 437 0.451 9 42 0.214 137 156 0.878 24 82 106 2.4 193 108 92 1 35 540 12.3
Davin White 39 11 914 117 273 0.429 11 57 0.193 116 153 0.758 27 71 98 2.5 131 86 62 5 48 361 9.3
Tyler Smith 44 28 1182 147 332 0.443 9 31 0.290 96 121 0.793 55 125 180 4.1 23 141 61 9 27 399 9.1
Jamaal Thomas 21 0 441 69 157 0.439 17 63 0.270 29 37 0.784 25 39 64 3.0 19 31 17 14 13 184 8.8
(Total) 41 4 940 146 327 0.446 34 116 0.293 62 79 0.785 35 74 109 2.7 55 75 40 34 23 388 9.5
Justin Johnson 4 4 90 9 28 0.321 3 11 0.273 11 13 0.846 1 5 6 1.5 12 14 8 0 3 32 8.0
Milone Clark 42 8 555 69 148 0.466 1 7 0.143 32 39 0.821 26 48 74 1.8 15 29 47 3 6 171 4.1
Brandon Armstrong 3 0 27 3 12 0.250 2 4 0.500 1 2 0.500 2 0 2 0.7 0 2 1 0 0 9 3.0
(Total) 24 0 443 73 175 0.417 14 43 0.326 19 25 0.760 8 28 36 1.5 27 42 22 3 9 179 7.5
Ha Seung-Jin 20 10 228 18 44 0.409 0 0 0.000 10 19 0.526 13 33 46 2.3 5 35 18 6 5 46 2.3
Others 96 38 1955 287 608 0.472 0 10 0.000 178 242 0.736 168 335 503 5.2 41 253 131 62 49 752 7.8
TOTALS 44 10635 1600 3535 0.453 173 581 0.298 1021 1299 0.786 484 1170 1654 37.6 671 987 673 134 280 4394 99.9
OPPONENTS 44 10635 1792 3640 0.492 188 594 0.316 847 1139 0.744 616 1388 2004 45.5 928 1121 765 221 298 4619 105.0
-- SINGLE-GAME HIGHS -- ---------- AVERAGE PER GAME ----------
ANAHEIM MIN REB AST ST TO BL PTS MIN REB AST STL TO BLK PTS
Jawad Williams 47 10 6 3 6 3 29 39.2 4.5 1.8 0.8 2.0 0.5 19.2
Andre Owens 48 14 7 4 7 1 35 38.7 5.8 3.1 1.1 2.3 0.1 16.8
Steve Smith 50 13 4 3 6 3 32 31.5 6.4 1.0 0.7 2.5 0.5 16.6
Daryl Dorsey 47 9 14 3 7 1 28 27.7 2.4 4.4 0.8 2.1 0.0 12.3
Davin White 38 7 8 6 4 1 25 23.4 2.5 3.4 1.2 1.6 0.1 9.3
Tyler Smith 42 10 3 4 4 2 17 26.9 4.1 0.5 0.6 1.4 0.2 9.1
Jamaal Thomas 33 7 3 3 3 2 29 21.0 3.0 0.9 0.6 0.8 0.7 8.8
Justin Johnson 29 4 4 2 3 0 21 22.5 1.5 3.0 0.8 2.0 0.0 8.0
Milone Clark 38 7 3 1 5 1 16 13.2 1.8 0.4 0.1 1.1 0.1 4.1
Brandon Armstrong 13 1 0 0 1 0 6 9.0 0.7 0.0 0.0 0.3 0.0 3.0
Ha Seung-Jin 23 6 1 1 3 2 8 11.4 2.3 0.3 0.3 0.9 0.3 2.3
Others 44 17 4 4 5 5 30 20.4 5.2 0.4 0.5 1.4 0.6 7.8
TEAM 265 53 23 12 25 8 132 241.7 37.6 15.3 6.4 15.3 3.0 99.9
OPPONENTS 265 60 36 16 25 10 132 241.7 45.5 21.1 6.8 17.4 5.0 105.0
Statistics thru 03/19/07
ARKANSAS G GS MIN FGM FGA Pct. 3PM 3PA Pct. FTM FTA Pct. OR DR REB Avg. AST PF TO BS ST PTS Avg.
Roger Powell 21 16 708 166 304 0.546 16 44 0.364 128 165 0.776 62 73 135 6.4 44 58 57 17 11 476 22.7
Clay Tucker 40 36 1579 277 657 0.422 69 195 0.354 125 146 0.856 17 142 159 4.0 207 117 126 8 77 748 18.7
Anthony Roberson 12 4 297 69 152 0.454 32 74 0.432 11 17 0.647 5 14 19 1.6 19 32 20 0 13 181 15.1
Olu Famutimi 42 27 1094 193 404 0.478 4 18 0.222 115 139 0.827 67 166 233 5.5 72 112 76 29 47 505 12.0
Brian Jackson 37 33 1049 164 364 0.451 0 1 0.000 115 149 0.772 56 137 193 5.2 71 143 95 19 45 443 12.0
JR Pinnock 14 8 444 69 132 0.523 2 21 0.095 25 30 0.833 27 74 101 7.2 67 36 42 7 22 165 11.8
Brandon Dean 42 36 1462 161 375 0.429 39 124 0.315 76 106 0.717 29 108 137 3.3 207 146 82 17 76 437 10.4
Matt Haryasz 23 20 633 82 175 0.469 0 0 0.000 55 74 0.743 43 110 153 6.7 9 78 53 31 9 219 9.5
Tyrone Sally 31 12 711 118 225 0.524 3 9 0.333 46 57 0.807 61 57 118 3.8 40 75 51 10 33 285 9.2
James Lang 3 1 70 7 22 0.318 0 0 0.000 3 4 0.750 7 8 15 5.0 3 10 2 8 2 17 5.7
Others 14 22 2448 401 843 0.476 24 76 0.316 213 319 0.668 147 338 485 34.6 185 332 239 68 104 1039 74.2
TOTALS 43 10495 1707 3653 0.467 189 562 0.336 912 1206 0.756 521 1227 1748 40.7 924 1139 843 214 439 4515 105.0
OPPONENTS 43 10495 1712 3610 0.474 239 681 0.351 1068 1446 0.739 659 1355 2014 46.8 944 1012 872 205 355 4731 110.0
-- SINGLE-GAME HIGHS -- ---------- AVERAGE PER GAME ----------
ARKANSAS MIN REB AST ST TO BL PTS MIN REB AST STL TO BLK PTS
Roger Powell 51 14 5 3 5 3 46 33.7 6.4 2.1 0.5 2.7 0.8 22.7
Clay Tucker 52 9 14 5 7 1 51 39.5 4.0 5.2 1.9 3.2 0.2 18.7
Anthony Roberson 37 4 3 3 4 0 30 24.8 1.6 1.6 1.1 1.7 0.0 15.1
Olu Famutimi 41 15 6 5 5 3 28 26.0 5.5 1.7 1.1 1.8 0.7 12.0
Brian Jackson 39 14 6 4 6 2 34 28.4 5.2 1.9 1.2 2.6 0.5 12.0
JR Pinnock 50 12 12 4 8 2 21 31.7 7.2 4.8 1.6 3.0 0.5 11.8
Brandon Dean 46 8 10 4 5 3 22 34.8 3.3 4.9 1.8 2.0 0.4 10.4
Matt Haryasz 38 14 3 2 6 5 23 27.5 6.7 0.4 0.4 2.3 1.3 9.5
Tyrone Sally 36 9 5 3 5 2 19 22.9 3.8 1.3 1.1 1.6 0.3 9.2
James Lang 30 7 2 2 1 3 11 23.3 5.0 1.0 0.7 0.7 2.7 5.7
Others 45 19 7 5 8 3 30 17.5 3.5 1.3 0.7 1.7 0.5 7.4
TEAM 290 54 39 20 33 10 142 244.1 40.7 21.5 10.2 19.6 5.0 105.0
OPPONENTS 290 65 41 20 32 9 137 244.1 46.8 22.0 8.3 20.3 4.8 110.0
Statistics thru 03/19/07
AUSTIN G GS MIN FGM FGA Pct. 3PM 3PA Pct. FTM FTA Pct. OR DR REB Avg. AST PF TO BS ST PTS Avg.
BJ Elder 37 37 1367 297 599 0.496 54 145 0.372 95 129 0.736 41 84 125 3.4 61 102 91 10 27 743 20.1
Troy Bell 23 14 739 112 263 0.426 21 60 0.350 75 90 0.833 34 79 113 4.9 81 51 64 12 26 320 13.9
Jamar Smith 37 25 1195 196 474 0.414 6 21 0.286 111 156 0.712 56 194 250 6.8 70 90 121 29 27 509 13.8
Cheyne Gadson 14 12 482 71 162 0.438 11 33 0.333 29 35 0.829 10 50 60 4.3 70 29 44 1 20 182 13.0
(Total) 36 28 1246 209 462 0.452 30 84 0.357 92 117 0.786 20 114 134 3.7 161 85 102 2 33 540 15.0
Loren Woods 15 0 419 70 126 0.556 0 0 0.000 46 58 0.793 56 120 176 11.7 32 43 40 33 13 186 12.4
Marcus Campbell 3 0 42 11 17 0.647 0 0 0.000 1 2 0.500 5 8 13 4.3 2 9 8 0 4 23 7.7
(Total) 38 15 538 130 271 0.480 0 0 0.000 42 72 0.583 64 122 186 4.9 28 110 58 41 15 302 7.9
Kris Clack 31 20 829 87 198 0.439 12 32 0.375 46 73 0.630 34 106 140 4.5 51 99 58 14 45 232 7.5
Brad Buckman 35 2 634 86 231 0.372 9 38 0.237 66 88 0.750 64 100 164 4.7 19 89 42 22 15 247 7.1
Justin Bowen 31 1 485 86 160 0.538 3 12 0.250 31 47 0.660 40 54 94 3.0 13 48 29 15 21 206 6.6
Brock Gillespie 32 11 581 79 184 0.429 23 62 0.371 16 31 0.516 14 35 49 1.5 59 47 53 2 21 197 6.2
Melvin Scott 6 1 125 7 25 0.280 5 9 0.556 8 15 0.533 0 7 7 1.2 10 17 13 0 2 27 4.5
Anthony Fuqua 37 33 763 41 97 0.423 0 0 0.000 53 84 0.631 96 104 200 5.4 17 112 52 36 20 135 3.6
Others 54 29 1319 185 416 0.445 19 57 0.333 137 181 0.757 78 157 235 4.4 78 141 111 24 43 526 9.7
TOTALS 37 8980 1328 2952 0.450 163 469 0.348 714 989 0.722 528 1098 1626 43.9 563 877 726 198 284 3533 95.5
OPPONENTS 37 8980 1361 2994 0.455 151 472 0.320 735 1008 0.729 474 1031 1505 40.7 670 845 609 181 328 3608 97.5
-- SINGLE-GAME HIGHS -- ---------- AVERAGE PER GAME ----------
AUSTIN MIN REB AST ST TO BL PTS MIN REB AST STL TO BLK PTS
BJ Elder 46 8 6 3 7 2 38 36.9 3.4 1.6 0.7 2.5 0.3 20.1
Troy Bell 42 10 7 3 6 2 27 32.1 4.9 3.5 1.1 2.8 0.5 13.9
Jamar Smith 42 12 5 3 7 3 29 32.3 6.8 1.9 0.7 3.3 0.8 13.8
Cheyne Gadson 50 9 10 3 6 1 21 34.4 4.3 5.0 1.4 3.1 0.1 13.0
Loren Woods 40 19 4 3 5 5 19 27.9 11.7 2.1 0.9 2.7 2.2 12.4
Marcus Campbell 25 9 1 2 3 0 12 14.0 4.3 0.7 1.3 2.7 0.0 7.7
Kris Clack 42 10 4 5 5 2 19 26.7 4.5 1.6 1.5 1.9 0.5 7.5
Brad Buckman 28 16 2 2 5 3 20 18.1 4.7 0.5 0.4 1.2 0.6 7.1
Justin Bowen 27 11 2 3 2 2 16 15.6 3.0 0.4 0.7 0.9 0.5 6.6
Brock Gillespie 42 6 9 3 5 1 17 18.2 1.5 1.8 0.7 1.7 0.1 6.2
Melvin Scott 26 2 4 1 4 0 9 20.8 1.2 1.7 0.3 2.2 0.0 4.5
Anthony Fuqua 39 23 3 3 5 6 13 20.6 5.4 0.5 0.5 1.4 1.0 3.6
Others 42 12 9 6 11 2 25 24.4 4.4 1.4 0.8 2.1 0.4 9.7
TEAM 290 65 27 12 30 11 120 242.7 43.9 15.2 7.7 19.6 5.4 95.5
OPPONENTS 290 59 31 20 22 10 125 242.7 40.7 18.1 8.9 16.5 4.9 97.5
Statistics thru 03/19/07
BAKERSFIELD G GS MIN FGM FGA Pct. 3PM 3PA Pct. FTM FTA Pct. OR DR REB Avg. AST PF TO BS ST PTS Avg.
Kevinn Pinkney 42 42 1469 297 587 0.506 5 18 0.278 186 240 0.775 95 215 310 7.4 76 154 82 23 54 785 18.7
Mateen Cleaves 14 7 436 87 171 0.509 9 30 0.300 59 75 0.787 4 30 34 2.4 113 34 36 2 19 242 17.3
Mike Dean 7 7 199 35 91 0.385 3 7 0.429 24 32 0.750 4 5 9 1.3 14 13 19 0 1 97 13.9
Scooter McFadgon 14 9 366 74 182 0.407 1 4 0.250 31 35 0.886 8 28 36 2.6 35 20 24 0 8 180 12.9
Gerry McNamara 34 32 964 138 348 0.397 40 128 0.313 85 92 0.924 10 68 78 2.3 193 92 94 1 30 401 11.8
Tamar Slay 20 10 512 92 191 0.482 7 19 0.368 38 49 0.776 17 58 75 3.8 38 61 42 6 19 229 11.5
Patrick O'Bryant 21 19 633 91 181 0.503 0 1 0.000 47 62 0.758 41 160 201 9.6 31 76 41 63 9 229 10.9
Brandon Bowman 35 25 992 149 315 0.473 11 29 0.379 59 105 0.562 74 120 194 5.5 62 79 79 14 40 368 10.5
Qyntel Woods 7 0 106 25 52 0.481 2 7 0.286 9 12 0.750 4 11 15 2.1 4 13 14 2 1 61 8.7
Anthony Coleman 42 9 943 105 262 0.401 19 56 0.339 58 72 0.806 52 152 204 4.9 46 93 45 16 26 287 6.8
Yuta Tabuse 35 3 687 85 210 0.405 14 46 0.304 24 31 0.774 13 34 47 1.3 119 51 42 1 26 208 5.9
Roderick Riley 42 11 739 88 178 0.494 0 1 0.000 70 114 0.614 70 121 191 4.5 24 128 76 13 17 246 5.9
Others 98 36 2209 297 649 0.458 44 124 0.355 137 178 0.770 75 193 268 2.7 180 210 124 28 73 775 7.9
TOTALS 42 10255 1563 3417 0.457 155 470 0.330 827 1097 0.754 467 1195 1662 39.6 935 1024 718 169 323 4108 97.8
