Angels Farm System Results - MLB/MiLB
Friday, April 11, 2008 at 09:21AM MLN Newswire - www.mlntherawfeed.com -
ANGELS BASEBALL: DOWN ON THE FARM
Here’s a look at how the Angels’ farm system fared in yesterday’s action:
SALT LAKE BEES (Class AAA) - Pacific Coast League - Record 7-0
Continuing their best start to a season in franchise history, the Salt Lake Bees improved to 7-0 (all road games) with a 10-1 win over the Tucson Sidewinders (Arizona affiliate). RHP Shane Loux (pronounced “Lukes”) improved to 2-0 after throwing seven scoreless innings. Loux gave up five hits and one walk while striking out three. DH Matt Brown, who hit for the cycle Wednesday, continued his hot hitting, collecting a single, two doubles and three RBI. 3B Freddy Sandoval led Salt Lake’s 14-hit attack with four hits (including two doubles) and SS Brandon Wood added two hits, including a two-run home run.

ADVERTISEMENT
ARKANSAS TRAVELERS (Class AA) - Texas League - Record 0-5
The Arkansas Travelers suffered their sixth straight loss, falling 11-4 to the Midland Rock Hounds (Oakland affiliate). The Travelers have yet to win a game this season. DH Aaron Peel was 3-for-4 with a solo home run and RF Jordan Renz added two hits and two RBI. RHP Fernando Rodriguez (0-2) lasted just 4.2 innings, giving up nine runs (seven earned) on 11 hits.
RANCHO CUCAMONGA QUAKES (Class A) - California League - Record 4-4
The Rancho Cucamonga Quakes got outstanding pitching in a 4-0 shutout of the Visalia Oaks (Arizona affiliate). RHP Trevor Bell (1-0) threw seven scoreless innings, limiting the Oaks to two hits while walking none and striking out seven. RHP Bobby Cassevah and RHP Aaron Cook each pitched one inning of one-hit relief. RF Drew Toussaint and LF Anthony Norman each had two hits. 1B Mark Trumbo added a solo home run.
CEDAR RAPIDS KERNELS (Class A) - Midwest League - Record 3-4
After posting two shutouts to win a doubleheader on Wednesday, bad weather struck again, causing the Cedar Rapids Kernels game with the Quad Cities River Bandits (St. Louis affiliate) to again be postponed due to wet grounds and cold weather. The game will not be rescheduled.
SALT LAKE BEES Individual Statistics Thru Games of: 4/10/08 W-L Record: 8- 0
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
*Brown, Dee .217 6 23 1 5 8 0 0 1 3 0 1 1 3 0 4 0 0 2 .348 .321 0 0 0 0 5 0 0
Brown, Matthew .514 8 37 13 19 35 5 1 3 8 0 0 0 2 0 4 0 2 0 .946 .538 1 0 4 0 0 0 1
Budde, Ryan .143 2 7 1 1 3 0 1 0 2 0 0 0 2 0 2 0 0 0 .429 .333 0 0 0 0 0 2 0
*Coon, Bradley .375 7 32 11 12 14 2 0 0 4 0 0 0 5 0 7 3 2 0 .438 .459 0 0 0 0 7 0 0
Evans, Terry .333 6 27 6 9 12 3 0 0 2 0 0 1 3 0 9 0 1 0 .444 .419 0 0 0 0 6 0 0
#Morales, Kendry .184 8 38 3 7 10 0 0 1 8 0 1 0 2 1 5 1 0 0 .263 .220 7 0 0 0 0 0 0
Patchett, Gary .286 2 7 1 2 2 0 0 0 0 0 0 0 1 0 3 0 0 0 .286 .375 0 2 0 0 0 0 0
Pavkovich, Adam .333 4 15 3 5 7 2 0 0 4 0 0 0 2 0 2 0 0 0 .467 .412 0 0 0 0 4 0 0
Rodriguez, Sean .357 8 28 10 10 20 4 0 2 7 0 0 4 5 0 7 1 0 1 .714 .514 0 6 0 0 1 0 0
#Sandoval, Freddy .385 7 26 5 10 17 4 0 1 2 1 0 0 3 0 7 0 0 0 .654 .448 0 0 4 0 1 0 1
Wilson, Bobby .370 6 27 2 10 13 3 0 0 8 0 0 1 3 0 9 0 0 0 .481 .452 0 0 0 0 0 6 1
Wood, Brandon .222 8 36 5 8 18 1 0 3 4 0 0 0 1 0 14 0 0 1 .500 .243 0 0 0 8 0 0 1
Total-All Batters .323 303 98 24 11 1 7 1 5 4 .525 .398 5
8 61 159 2 52 2 32 73 5
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Adenhart, Nick 2- 0 1.000 0.82 2 2 0 0 0 0 11.0 7 38 43 1 1 0 0 0 0 5 0 8 0 2 0 0 0 0
Alvarado, Giancarlo 0- 0 .000 0.00 1 1 0 0 0 0 5.0 3 17 19 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0
Arredondo, Jose 0- 0 .000 2.25 4 0 0 0 4 3 4.0 2 14 15 1 1 0 0 0 0 1 0 4 0 0 0 0 0 0
Bonilla, Henry 0- 0 .000 4.15 2 0 0 0 0 0 4.1 3 16 16 2 2 0 0 0 0 0 0 3 0 0 0 0 0 0
Green, Nick 0- 0 .000 3.60 2 2 0 0 0 0 10.0 12 39 42 5 4 2 1 0 0 2 0 8 1 0 0 0 0 0
Kennard, Jeff 0- 0 .000 2.25 2 0 0 0 1 0 4.0 5 17 19 2 1 0 0 0 0 2 0 4 0 0 0 0 0 0
Loux, Shane 2- 0 1.000 0.71 2 2 0 0 0 0 12.2 13 49 52 3 1 0 0 1 1 1 0 5 0 0 0 0 0 0
Olenberger, Kasey 1- 0 1.000 2.57 1 1 0 0 0 0 7.0 4 24 28 2 2 0 0 0 0 4 0 5 0 0 0 0 0 0
Rodriguez, Rafael 1- 0 1.000 12.27 2 0 0 0 1 0 3.2 7 17 18 5 5 1 0 0 0 1 0 3 0 0 0 0 0 0
Serrano, Alex 1- 0 1.000 2.25 3 0 0 0 1 0 4.0 3 15 16 1 1 1 0 0 0 1 0 5 0 1 0 0 0 0
Shields, Scot 0- 0 .000 0.00 1 0 0 0 0 0 1.0 2 5 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Thompson, Rich 0- 0 .000 9.00 2 0 0 0 0 0 2.0 3 9 12 2 2 1 0 0 1 2 0 1 0 0 0 0 0 0
Wilhite, Matt 1- 0 1.000 0.00 2 0 0 0 1 0 3.1 2 11 12 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0
Total-All Pitchers 8 1.000 8 0 8 72.0 271 24 5 1 22 54 3 0 0
0 2.50 8 1 3 66 297 20 1 2 0 2 0 0
ARKANSAS TRAVELERS Individual Statistics Thru Games of: 4/10/08 W-L Record: 0- 6
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Collins, Michael .316 5 19 3 6 7 1 0 0 1 0 0 0 0 0 3 0 0 0 .368 .316 5 0 0 0 0 0 1
Duff, Tim .125 3 8 0 1 1 0 0 0 1 0 0 0 0 0 3 0 0 0 .125 .125 0 0 0 0 0 3 0
Fuller, Cody .077 5 13 0 1 1 0 0 0 0 2 0 0 0 0 2 0 0 1 .077 .077 0 0 0 0 5 0 0
Hoorelbeke, Jesse .154 4 13 1 2 2 0 0 0 1 0 0 0 2 0 6 1 0 0 .154 .267 1 0 0 0 0 0 0
#Johnson, Ben .250 6 20 3 5 9 1 0 1 3 0 0 1 2 0 6 2 0 0 .450 .348 0 0 0 0 2 4 1
Leahy, Ryan .000 2 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1 1 0 0 0
Peel, Aaron .286 5 14 2 4 7 0 0 1 2 0 0 1 4 0 3 0 0 2 .500 .474 0 0 0 0 3 0 0
Pettit, Chris .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 1 0 0
#Renz, Jordan .273 3 11 1 3 4 1 0 0 2 0 0 0 0 0 4 0 0 0 .364 .273 0 0 0 0 3 0 0
Smith, Coby .368 6 19 3 7 9 0 1 0 0 0 0 2 3 0 1 1 2 0 .474 .500 0 0 0 0 6 0 0
Smith, Corey .059 5 17 1 1 1 0 0 0 2 0 1 2 1 0 3 0 1 1 .059 .190 0 0 5 0 0 0 1
#Statia, Hainley .174 6 23 1 4 6 2 0 0 0 0 0 0 1 0 1 0 1 0 .261 .208 0 0 0 6 0 0 0
*Sutton, Nate .136 6 22 0 3 3 0 0 0 0 0 0 0 0 0 1 1 1 0 .136 .136 0 6 0 0 0 0 1
Total-All Batters .200 185 37 5 2 2 6 0 5 4 .270 .273 5
6 15 50 1 13 1 13 33 5
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Austen, David 0- 0 .000 9.00 1 0 0 0 0 0 2.0 3 9 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
*Brandt, Douglas 0- 0 .000 0.00 2 0 0 0 0 0 3.2 1 12 12 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Butcher, Brok 0- 0 .000 3.00 1 1 0 0 0 0 6.0 6 23 24 2 2 0 0 0 0 1 0 5 0 0 0 0 0 0
Edwards, Bill 0- 0 .000 2.25 2 0 0 0 1 0 4.0 2 12 16 1 1 0 0 1 1 2 0 4 0 0 0 0 0 0
Jepsen, Kevin 0- 0 .000 0.00 3 0 0 0 3 0 2.1 1 8 9 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
Marek, Stephen 0- 1 .000 9.00 2 0 0 0 1 0 2.0 2 8 10 2 2 0 0 0 1 1 0 3 0 0 0 0 0 0
Mosebach, Robert 0- 0 .000 5.06 1 1 0 0 0 0 5.1 5 18 24 3 3 0 0 1 1 4 0 5 0 0 0 0 0 0
Ortega, Anthony 0- 1 .000 1.80 1 1 0 0 0 0 5.0 3 18 21 2 1 0 0 0 0 3 0 5 1 0 0 0 0 0
Rodriguez, Fernando 0- 2 .000 8.71 2 2 0 0 0 0 10.1 18 46 52 12 10 2 0 2 0 4 0 3 0 0 0 0 0 0
Rodriguez, Francisco 0- 1 .000 2.45 2 0 0 0 1 0 3.2 3 13 14 1 1 1 0 0 0 1 0 4 0 0 0 0 0 0
Smith, Jesse 0- 1 .000 16.88 1 1 0 0 0 0 2.2 5 13 13 5 5 1 0 0 0 0 0 3 1 0 0 0 0 0
Stertzbach, Von 0- 0 .000 9.00 2 0 0 0 0 0 5.0 8 23 26 5 5 0 0 0 0 3 0 7 0 0 0 0 0 0
Total-All Pitchers 0 .000 6 0 6 52.0 203 35 4 4 20 44 0 0 0
6 5.54 6 0 0 57 230 32 0 3 0 2 0 0
RANCHO CUCAMONGA QUAKES Individual Statistics Thru Games of: 4/10/08 W-L Record: 4- 4
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Bourjos, Peter .303 8 33 6 10 12 2 0 0 4 0 0 0 5 0 5 8 1 0 .364 .395 0 0 0 0 7 0 0
Brewer, Tadd .286 3 14 2 4 7 1 1 0 2 0 0 0 0 0 1 0 0 0 .500 .286 0 2 1 0 0 0 1
#Infante, Larry .409 6 22 3 9 12 3 0 0 2 1 0 1 0 0 6 0 0 0 .545 .435 0 0 6 0 0 0 0
Nieves, Abel .250 5 12 0 3 3 0 0 0 2 0 0 0 1 0 5 0 0 0 .250 .308 1 0 1 0 0 0 0
*Norman, Anthony .500 2 4 1 2 2 0 0 0 0 0 0 1 3 0 0 0 0 0 .500 .750 0 0 0 0 2 0 0
Ortiz, Wilberto .419 8 31 7 13 18 5 0 0 4 1 0 1 4 0 5 1 2 0 .581 .500 0 6 0 1 0 0 0
Phillips, P.J. .297 8 37 6 11 17 4 1 0 4 0 0 1 0 0 9 4 0 1 .459 .316 0 0 0 7 0 0 5
*Remole, Clifton .222 7 27 2 6 9 1 1 0 6 0 2 0 3 1 2 0 2 1 .333 .281 1 0 0 0 6 0 0
X#Renz, Jordan .250 2 8 2 2 3 1 0 0 0 0 0 0 1 0 4 0 0 0 .375 .333 0 0 0 0 2 0 0
Rosario, Alberto .333 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 .333 .500 0 0 0 0 0 1 0
Rosario, Anderson .000 6 10 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 .000 .091 0 0 0 0 6 0 0
Toussaint, Drew .250 6 24 5 6 9 0 0 1 2 0 0 1 1 0 8 1 2 1 .375 .308 0 0 0 0 4 0 0
Trumbo, Mark .303 8 33 7 10 23 4 0 3 8 0 0 0 4 2 5 0 0 1 .697 .378 7 0 0 0 0 0 1
*Walker, Brian .231 7 26 3 6 8 2 0 0 2 0 0 0 1 0 6 0 0 0 .308 .259 0 0 0 0 0 7 1
Wipke, Flint .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 1 0
Total-All Batters .290 286 83 23 4 2 5 3 14 6 .434 .355 9
8 45 124 3 37 2 25 58 7
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Albano, Marco 0- 1 .000 4.76 3 0 0 0 1 0 5.2 4 21 26 4 3 0 0 0 2 3 1 5 1 0 0 0 0 0
Arredondo, Felipe 1- 0 1.000 5.79 2 0 0 0 1 0 4.2 5 19 20 3 3 1 0 0 1 0 0 2 0 0 0 0 0 0
Bell, Trevor 1- 0 1.000 2.31 2 2 0 0 0 0 11.2 9 46 48 4 3 1 0 0 1 1 0 10 1 0 0 0 0 0
*Browning, Barret 0- 0 .000 1.93 3 0 0 0 2 1 4.2 3 17 19 1 1 0 0 0 2 0 0 2 0 0 0 0 0 0
Cassevah, Bobby 0- 1 .000 2.25 3 0 0 0 1 0 4.0 3 13 16 1 1 0 0 0 1 2 0 3 0 0 0 0 0 0
Cook, Aaron 0- 0 .000 0.00 2 0 0 0 1 0 3.0 3 13 14 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0
Diaz, Amalio 1- 0 1.000 0.00 1 1 0 0 0 0 6.0 3 20 23 0 0 0 0 0 1 2 0 6 0 0 0 0 0 0
Herndon, David 0- 0 .000 7.20 1 1 0 0 0 0 5.0 11 24 24 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0
Incinelli, Jared 0- 0 .000 9.00 2 0 0 0 0 0 4.0 3 15 20 4 4 1 0 0 0 5 0 3 0 0 0 0 0 0
Mendoza, Tommy 0- 0 .000 5.40 1 1 0 0 0 0 5.0 8 22 25 5 3 0 0 0 0 3 0 0 0 0 0 0 0 0
O'Sullivan, Sean 1- 1 .500 4.09 2 2 0 0 0 0 11.0 9 40 47 5 5 1 0 2 0 5 0 10 0 0 0 0 0 0
Perez, Jose 0- 0 .000 0.00 1 1 0 0 0 0 4.0 2 13 16 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0
*Shearer, Kelly 0- 1 .000 1.80 3 0 0 0 2 0 5.0 7 23 25 2 1 0 0 0 0 2 0 7 1 0 0 0 0 0
Total-All Pitchers 4 .500 8 0 8 73.2 286 34 4 2 27 54 0 0 0
4 3.42 8 1 1 70 323 28 0 8 1 4 0 0
CEDAR RAPIDS KERNELS Individual Statistics Thru Games of: 4/09/08 W-L Record: 3- 4
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Brossman, Jay .458 7 24 4 11 16 2 0 1 6 0 0 0 3 0 6 0 1 0 .667 .519 0 0 6 0 0 0 1
Collet, Cody .000 2 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .333 0 0 0 0 0 0 0
#Contreras, Ivan .000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 1 0 0 0 0 0
De Los Santos, Anel .158 5 19 1 3 4 1 0 0 3 0 0 0 0 0 6 0 1 0 .211 .158 0 0 0 0 0 5 2
Estrella, Hector .333 4 12 1 4 5 1 0 0 1 0 0 0 0 0 2 0 0 0 .417 .333 0 3 1 0 0 0 0
#Fuller, Clayton .174 7 23 2 4 7 1 1 0 1 0 0 0 0 0 5 0 0 0 .304 .174 0 0 0 0 7 0 0
Giovanatto, Donato .143 3 7 0 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 .286 .143 0 0 0 0 3 0 0
Gonzalez-Lopez, Jerr .182 4 11 2 2 2 0 0 0 1 0 0 0 2 0 1 0 1 0 .182 .308 0 4 0 0 0 0 0
Gronkowski, Gordon .160 6 25 2 4 4 0 0 0 1 0 0 0 1 0 7 0 0 0 .160 .192 1 0 0 0 0 0 0
Johnson, Tyler .333 7 21 5 7 15 2 0 2 5 0 1 0 2 0 7 0 3 0 .714 .375 0 0 0 0 7 0 0
*Moore, Jeremy .190 6 21 3 4 9 0 1 1 3 0 0 0 1 0 7 0 0 0 .429 .227 0 0 0 0 5 0 0
*Navarro, Efren .318 6 22 2 7 7 0 0 0 3 0 0 0 0 0 6 0 0 0 .318 .318 6 0 0 0 0 0 2
X*Norman, Anthony .333 1 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 0 0 0 0 1 0 0
#Romine, Andrew .273 7 22 8 6 8 2 0 0 0 1 0 1 5 0 3 5 0 0 .364 .429 0 0 0 7 0 0 4
Rosenbaum, Chris .400 2 5 1 2 4 2 0 0 0 0 0 0 1 0 0 0 0 0 .800 .500 0 0 0 0 0 2 0
Total-All Batters .255 220 56 12 4 2 1 0 5 0 .382 .307 9
7 31 84 2 26 1 16 53 6
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
*Anton, Michael 0- 0 .000 7.20 1 1 0 0 0 0 5.0 9 21 26 4 4 1 2 1 0 2 0 2 0 0 0 0 0 0
Brasier, Ryan 0- 0 .000 0.00 3 0 0 0 2 2 4.2 1 16 19 0 0 0 0 0 0 3 0 3 1 0 0 0 0 0
Carmona, Ismael 0- 0 .000 27.00 2 0 0 0 0 0 1.2 2 6 12 5 5 0 0 0 0 6 0 2 0 0 0 0 0 0
Chambers, Brian 1- 0 1.000 2.70 2 0 0 0 0 0 3.1 2 13 18 3 1 0 0 0 2 3 0 2 0 0 0 0 0 0
Collet, Cody 0- 0 .000 0.00 1 0 0 0 1 0 1.1 0 4 6 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0
Davitt, Michael 0- 1 .000 3.60 1 1 0 0 0 0 5.0 5 19 20 2 2 1 0 0 1 0 0 4 0 0 0 0 0 0
*Fish, Robert 1- 0 1.000 4.15 2 2 0 0 0 0 8.2 5 31 38 4 4 1 0 0 1 6 0 13 0 0 0 0 0 0
Leon, Sammy 0- 1 .000 1.80 3 0 0 0 1 0 5.0 1 17 19 1 1 0 0 0 0 2 1 5 0 0 0 0 0 0
McKiernan, Eddie 0- 1 .000 10.13 2 0 0 0 1 0 5.1 7 20 23 6 6 1 0 0 2 1 0 3 0 0 0 0 0 0
*Reckling, Trevor 0- 0 .000 13.50 1 1 0 0 0 0 2.2 4 13 15 4 4 1 0 0 0 2 0 3 1 0 0 0 0 0
Tobin, Mason 1- 0 1.000 0.00 1 1 1 1 0 0 7.0 3 24 25 0 0 0 0 0 0 1 0 4 0 0 0 0 0 1
Walden, Jordan 0- 1 .000 1.50 1 1 1 0 0 0 6.0 6 23 25 1 1 0 0 0 0 2 0 4 0 0 0 0 0 0
Total-All Pitchers 3 .429 7 2 5 55.2 207 30 5 1 30 46 0 0 1
4 4.53 7 2 2 45 246 28 2 6 1 2 0 0
BOX SCORE REPORT
GAME DATE 4/10/08
TIME ATTENDANCE VISITOR SALT LAKE RUNS 10
2:50 3997 HOME TUCSON RUNS 1
WINNER SALT LAKE
VISITOR BATTING
GI SBA/ YTD
PLAYER POS TPA AB R H TB 2B 3B HR RBI CI SH SF HP BB IBB SO SB CS DP PO A E DP PB CSB AVG
Coon, Bradley CF 6 4 2 1 1 1 2 1 1 3 1 .375
Wilson, Bobby CAT 6 6 1 1 1 1 5 1 .370
Evans, Terry RF 5 3 2 1 1 1 1 1 1 3 .333
Morales, Kendry 1B 5 5 1 1 1 1 1 13 .184
Brown, Matthew DH 5 5 1 3 5 2 3 2 .514
Brown, Dee LF 5 4 1 2 1 .217
Wood, Brandon SS 5 5 1 2 5 1 2 1 4 .222
Rodriguez, Sean 2B 5 4 1 1 1 1 2 4 .357
Sandoval, Freddy 3B 5 5 2 4 6 2 3 .385
Loux, Shane PIT 1 .000
Thompson, Rich PIT .000
Arredondo, Jose PIT .000
BATTING TOTALS 47 41 10 14 21 4 1 9 2 4 8 1 1 27 14
VISITOR PITCHING
YTD
PITCHER IP H AB TBF R ER HR CI SH SF HB BB IBB SO WP BK GS GF CG SHO CBO 0H 1H 2H 3H ERA
Loux, Shane (W,2-0) 7.0 5 24 26 1 1 3 1 0.71
Thompson, Rich 1.0 1 4 6 1 1 1 9.00
Arredondo, Jose 1.0 1 4 4 1 1 1 1 2.25
PITCHING TOTALS 9.0 7 32 36 1 1 1 1 2 5 1 1
HOME BATTING
GI SBA/ YTD
PLAYER POS TPA AB R H TB 2B 3B HR RBI CI SH SF HP BB IBB SO SB CS DP PO A E DP PB CSB AVG
Bonifacio, Emilio SS 4 4 1 2 1 .216
Raines, Tim CF 4 4 3 3 1 .522
Nixon, Trot DH 4 3 1 .250
Whitesell, Josh 1B 4 3 1 6 1 1 .313
D'Antona, Jamie 3B 4 4 2 .333
Castillo, Wilkin CAT 4 4 1 1 3 1 1 8 1 1 1/1 .286
Kelly, Don 2B 4 3 2 3 1 1 1 4 3 .310
Avlas, Phil LF 4 4 1 1 1 3 .333
Oeltjen, Trent RF 4 3 1 2 2 .200
Gutierrez, Juan PIT 1 1/1 .000
Coutlangus, Jon PIT .000
Robertson, Connor PIT 1 .000
Rosales, Leo PIT .000
BATTING TOTALS 36 32 1 7 10 1 1 1 1 1 2 5 27 9 1 1 2/2
HOME PITCHING
YTD
PITCHER IP H AB TBF R ER HR CI SH SF HB BB IBB SO WP BK GS GF CG SHO CBO 0H 1H 2H 3H ERA
Gutierrez, Juan (L,0-1) 4.0 8 20 24 6 3 1 1 3 3 1 1 3.60
Coutlangus, Jon 1.0 4 7 8 3 3 1 2 1 27.00
Robertson, Connor 3.0 1 10 11 1 1 1 3 1 7.04
Rosales, Leo 1.0 1 4 4 1 9.00
PITCHING TOTALS 9.0 14 41 47 10 7 1 2 4 8 3 1 1
SALT LAKE 1 0 3 2 3 0 1 0 0-10
TUCSON 0 0 0 0 0 0 0 0 1- 1
DP--SALT LAKE 0, TUCSON 0. LOB--SALT LAKE 10, TUCSON 8. 2B--Brown, Matthew 2 (5), Sandoval, Freddy 2 (4),
Kelly, Don (2). 3B--Castillo, Wilkin (1). HR--Wood, Brandon (3). SB--Coon, Bradley (3).
BOX SCORE REPORT
GAME DATE 4/10/08
TIME ATTENDANCE VISITOR ARKANSAS RUNS 4
2:40 3946 HOME MIDLAND RUNS 11
WINNER MIDLAND
VISITOR BATTING
GI SBA/ YTD
PLAYER POS TPA AB R H TB 2B 3B HR RBI CI SH SF HP BB IBB SO SB CS DP PO A E DP PB CSB AVG
Smith, Coby LF 5 4 1 2 2 1 3 .368
Statia, Hainley SS 5 5 6 .174
Smith, Corey 3B 5 4 1 1 1 2 1 .059
Johnson, Ben CAT 4 4 1 2 2 1 3 .250
Collins, Michael 1B 4 4 1 2 3 1 9 .316
Peel, Aaron DH 4 4 1 3 6 1 1 .286
Sutton, Nate 2B 4 4 1 1 3 .136
Renz , Jordan RF 4 4 2 2 2 2 .273
Fuller, Cody CF 4 3 1 4 1 .077
Rodriguez, Fernando PIT 1 1 .000
Austen, David PIT .000
Brandt, Douglas PIT .000
Jepsen, Kevin PIT .000
BATTING TOTALS 39 36 4 11 15 1 1 4 1 1 1 1 1 1 24 12 1
VISITOR PITCHING
YTD
PITCHER IP H AB TBF R ER HR CI SH SF HB BB IBB SO WP BK GS GF CG SHO CBO 0H 1H 2H 3H ERA
Rodriguez, Fernando (L,0-2) 4.1 11 22 26 9 7 2 2 2 2 1 8.71
Austen, David 2.0 3 9 9 2 2 9.00
Brandt, Douglas 0.2 2 2 0.00
Jepsen, Kevin 1.0 1 4 4 1 1 0.00
PITCHING TOTALS 8.0 15 37 41 11 9 2 2 2 3 1 1
HOME BATTING
GI SBA/ YTD
PLAYER POS TPA AB R H TB 2B 3B HR RBI CI SH SF HP BB IBB SO SB CS DP PO A E DP PB CSB AVG
Pennington, Cliff SS 5 5 1 1 1 5 3 1 1 .296
Snyder, Brian DH 5 5 1 2 1 .214
Guzman, Jesus 3B 5 5 2 2 2 1 1 1 1 .516
Everidge, Tommy 1B 5 4 1 3 7 1 1 4 1 9 1 1 .226
Leslie, Myron LF 5 5 2 2 2 1 5 1 1 .267
Recker, Anthony CAT 4 4 1 2 3 1 1 1 1 1/0 .208
Zeringue, Jon RF 4 3 2 3 7 1 1 2 1 2 1 .407
Sellers, Justin 2B 4 3 1 1 2 1 2 1 2 4 2 .313
Massaro, Michael CF 4 3 1 1 3 .286
Mazzaro, Vincent PIT 2 1/0 .000
Shipman, Andy PIT .000
Dowdy, Justin PIT .000
BATTING TOTALS 41 37 11 15 26 5 2 10 2 2 3 27 12 2 6 2/0
HOME PITCHING
YTD
PITCHER IP H AB TBF R ER HR CI SH SF HB BB IBB SO WP BK GS GF CG SHO CBO 0H 1H 2H 3H ERA
Mazzaro, Vincent (W,1-0) 6.0 7 24 27 2 2 1 1 1 1 1 2.25
Shipman, Andy 2.0 4 9 9 2 2 6.00
Dowdy, Justin 1.0 3 3 1 1 0.00
PITCHING TOTALS 9.0 11 36 39 4 4 1 1 1 1 1 1 1
ARKANSAS 1 0 0 0 0 1 0 2 0- 4
MIDLAND 1 1 3 3 1 0 2 0 X-11
DP--ARKANSAS 0, MIDLAND 2. LOB--ARKANSAS 8, MIDLAND 6. 2B--Collins, Michael (1), Snyder, Brian (2),
Everidge, Tommy (2), Recker, Anthony (2), Zeringue, Jon (3), Sellers, Justin (1). HR--Peel, Aaron (1),
Everidge, Tommy (2), Zeringue, Jon (3). SB--Sutton, Nate (1).
BOX SCORE REPORT
GAME DATE 4/10/08
TIME ATTENDANCE VISITOR VISALIA RUNS 0
2:17 3369 HOME RANCHO CUCAMONGA RUNS 4
WINNER RANCHO CUCAMONGA
VISITOR BATTING
GI SBA/ YTD
PLAYER POS TPA AB R H TB 2B 3B HR RBI CI SH SF HP BB IBB SO SB CS DP PO A E DP PB CSB AVG
Ciriaco, Pedro SS 4 4 1 1 1 1 .333
Parra, Gerardo CF 4 4 3 6 .344
Easley, Ed CAT 4 3 1 1 1 3 1 1/1 .333
Mena, Steve 3B 4 4 1 1 1 .200
Miller, Brad 1B 3 3 1 2 1 1 5 1 1 .192
Batten, Joseph RF 3 3 1 6 2 1 .217
Clifford, Peter LF 3 3 1 1 1 .261
Ferrer, Manuel 2B 3 3 1 1 1 2 .174
Jones, Tyler DH 3 3 2 .286
Romero, Eddie PIT 1/1 .000
Septimo, Leyson PIT 1 .000
Urquidez, Jason PIT 1 .000
BATTING TOTALS 31 30 4 5 1 1 10 1 24 9 2 2/2
VISITOR PITCHING
YTD
PITCHER IP H AB TBF R ER HR CI SH SF HB BB IBB SO WP BK GS GF CG SHO CBO 0H 1H 2H 3H ERA
Romero, Eddie (L,0-1) 5.1 8 22 23 4 4 1 1 1 3 1 5.23
Septimo, Leyson 1.2 4 5 1 1 1 0.00
Urquidez, Jason 1.0 3 3 1 8.10
PITCHING TOTALS 8.0 8 29 31 4 4 1 2 1 3 1 1 1 1
HOME BATTING
GI SBA/ YTD
PLAYER POS TPA AB R H TB 2B 3B HR RBI CI SH SF HP BB IBB SO SB CS DP PO A E DP PB CSB AVG
