Oklahoma RedHawks Game Highlights, Box Score and Play-by-Play - AAA, Pacific Coast League
Saturday, May 10, 2008 at 10:26AM MLN Newswire - www.mlntherawfeed.com - Sacramento - 5 Oklahoma - 2 Box Score attached. - Final Sacramento 5 Oklahoma 2
HIGHLIGHTS : The Oklahoma RedHawks fell 5-2 to the Sacramento River Cats Friday evening and have lost three consecutive games for the second time this season. Travis Buck, with Sacramento on a rehabilitation assignment from the Oakland Athletics, drove in four of the five runs to pace the River Cats.
The two teams traded zeros on the scoreboard through four innings, with Sacramento starter Danny Borrell pitching five full perfect innings. The River Cats struck first when Buck singled in Jeff Baisley in the top of the fifth inning. The RedHawks answered with a run in the bottom of the sixth when Taylor Teagarden walked to lead off the inning and scored on a single by Joaquin Arias.
The tie game was short lived, however, as Buck hit a two-run home run in the seventh to build the Sacramento lead. Oklahoma trailed 3-2 in the eighth after Arias singled, moved to second on a wild pitch, stole third, and scored on an errant throw to third on the steal attempt.
The River Cats added two runs in the top of the ninth and the RedHawks went down in order in the home half.
Hurley (1-3) took the loss despite having one of his best outings of the season with eight strikeouts, while Borrell (3-1) picked up the win and Jerry Blevins notched the save. Oklahoma lost the final three games of the series after taking the opener on Tuesday night.
River Cats @ RedHawks -- 2008/05/06
Primary Datacaster: Pat SchaperSecondary Datacaster:
Umpires
HP: Jeff Macias
1B: Jason Kiser
2B:
3B: Delfin Colon
LF:
RF:
Official Scorer: Mike Treps
Weather: 73 degrees, Partly Cloudy
Wind: 13 MPH, Varies
First pitch by D. Mathis at 07:05 PM local time.
TOP OF THE 1st | |||
|---|---|---|---|
| AB# | Play String | Play | Play by Play |
| 1 | .CX | 53/G | Travis Buck grounds out, third baseman Adam Fox to first baseman Nate Gold. |
| 2 | .CSBFC | K | Gregorio Petit called out on strikes. |
| 3 | .CBBD | S8/L | Kevin Melillo singles on a line drive to center fielder Jason Ellison. |
| 4 | .BD | S7/L.1-2 | Jeff Baisley singles on a line drive to left fielder John Mayberry. Kevin Melillo to 2nd. |
| 5 | .BSBX | 3!1/G | Danny Putnam grounds out, first baseman Nate Gold to pitcher Doug Mathis. |
BOTTOM OF THE 1st | |||
| AB# | Play String | Play | Play by Play |
| 6 | .CBBFX | 43/G | Jason Ellison grounds out, second baseman Kevin Melillo to first baseman Wes Bankston. |
| 7 | .X | 3/P | Joaquin Arias pops out to first baseman Wes Bankston. |
| 8 | .X | 43/G | Nelson Cruz grounds out, second baseman Kevin Melillo to first baseman Wes Bankston. |
TOP OF THE 2nd | |||
| AB# | Play String | Play | Play by Play |
| 9 | .D | D9/L | Wes Bankston doubles (5) on a line drive to right fielder Nelson Cruz. |
| 10 | .BSBSX | 43/G.2-3 | Joe Gaetti grounds out, second baseman Joaquin Arias to first baseman Nate Gold. Wes Bankston to 3rd. |
| 11 | .FCX | 43/G | Casey Rogowski grounds out, second baseman Joaquin Arias to first baseman Nate Gold. |
| 12 | .BE | HR/7/F.3-H | Justin Knoedler homers (3) on a fly ball to left field. Wes Bankston scores. |
| 13 | .D | S5/G | Travis Buck singles on a ground ball to third baseman Adam Fox. |
| 14 | .FFBD | S9/G.1-2 | Gregorio Petit singles on a ground ball to right fielder Nelson Cruz. Travis Buck to 2nd. |
| 15 | .BX | 3/G | Kevin Melillo grounds out to first baseman Nate Gold. |
BOTTOM OF THE 2nd | |||
| AB# | Play String | Play | Play by Play |
| 16 | .CD | D7/L | Nate Gold doubles (4) on a line drive to left fielder Danny Putnam. |
| 17 | .BBBB | W | Kevin Mench walks. |
| 18 | .CBFX | 64(1)/FO/G.2-3 | John Mayberry grounds into a force out, shortstop Gregorio Petit to second baseman Kevin Melillo. Nate Gold to 3rd. Kevin Mench out at 2nd. John Mayberry to 1st. |
| 19 | .BF1BBCFFS | K | Ryan Roberts strikes out swinging. |
| 20 | .CBSBE | D9/L.3-H;1-3 | Kevin Richardson doubles (3) on a line drive to right fielder Joe Gaetti. Nate Gold scores. John Mayberry to 3rd. |
| 21 | .BFBSX | 9!/F | Adam Fox flies out to right fielder Joe Gaetti. |
TOP OF THE 3rd | |||
| AB# | Play String | Play | Play by Play |
| 22 | .FBBFX | 63/G | Jeff Baisley grounds out, shortstop Ryan Roberts to first baseman Nate Gold. |
| 23 | .FBCBFFX | 8/F | Danny Putnam flies out to center fielder Jason Ellison. |
| 24 | .CCX | 53/G | Wes Bankston grounds out, third baseman Adam Fox to first baseman Nate Gold. |
BOTTOM OF THE 3rd | |||
| AB# | Play String | Play | Play by Play |
| 25 | .FD | S8/L | Jason Ellison singles on a line drive to center fielder Travis Buck. |
| 26 | .B1CFBFX | 9/F | Joaquin Arias flies out to right fielder Joe Gaetti. |
| 27 | .X | 6(1)3/GDP | Nelson Cruz grounds into double play, shortstop Gregorio Petit to first baseman Wes Bankston. Jason Ellison out at 2nd. |
TOP OF THE 4th | |||
| AB# | Play String | Play | Play by Play |
| 28 | .BX | 4/P | Joe Gaetti pops out to second baseman Joaquin Arias. |
| 29 | .BD | S8/G | Casey Rogowski singles on a ground ball to center fielder Jason Ellison. |
| 30 | .>B. | SB2 | With Justin Knoedler batting, Casey Rogowski steals (1) 2nd base. |
| 30 | .>B.SD | E6/G | Justin Knoedler reaches on fielding error by shortstop Ryan Roberts. |
| 31 | .BCBSB>X | 3/G.2-3;1-2 | Travis Buck grounds out to first baseman Nate Gold. Casey Rogowski to 3rd. Justin Knoedler to 2nd. |
| 32 | .BCE | S5/G.3-H(UR);2-3 | Gregorio Petit singles on a ground ball to third baseman Adam Fox. Casey Rogowski scores. Justin Knoedler to 3rd. |
| 33 | .BBX | 9/F | Kevin Melillo flies out to right fielder Nelson Cruz. |
BOTTOM OF THE 4th | |||
| AB# | Play String | Play | Play by Play |
| 34 | .BCSBT | K | Nate Gold strikes out on foul tip. |
| 35 | .BCCBFX | 53/G | Kevin Mench grounds out, third baseman Jeff Baisley to first baseman Wes Bankston. |
| 36 | .FCBS | K | John Mayberry strikes out swinging. |
TOP OF THE 5th | |||
| AB# | Play String | Play | Play by Play |
| 37 | .X | 43/G | Jeff Baisley grounds out, second baseman Joaquin Arias to first baseman Nate Gold. |
| 38 | .BCCBBFX | 31/G | Danny Putnam grounds out, first baseman Nate Gold to pitcher Doug Mathis. |
| 39 | .SX | 9/F | Wes Bankston flies out to right fielder Nelson Cruz. |
BOTTOM OF THE 5th | |||
| AB# | Play String | Play | Play by Play |
| 40 | .BBCFS | K | Ryan Roberts strikes out swinging. |
| 41 | .CCBFBFBE | HR/7/F | Kevin Richardson homers (3) on a fly ball to left field. |
| 42 | .BFD | D7/L+ | Adam Fox doubles (2) on a sharp line drive to left fielder Danny Putnam. |
| 43 | .LBX | 9/F | Jason Ellison flies out to right fielder Joe Gaetti. |
| 44 | .BFBX | 9/F | Joaquin Arias flies out to right fielder Joe Gaetti. |
TOP OF THE 6th | |||
| AB# | Play String | Play | Play by Play |
| 45 | .CSS | K | Joe Gaetti strikes out swinging. |
| 46 | .CBFC | K | Casey Rogowski called out on strikes. |
| 47 | .BCSX | 63/G | Justin Knoedler grounds out, shortstop Ryan Roberts to first baseman Nate Gold. |
BOTTOM OF THE 6th | |||
| AB# | Play String | Play | Play by Play |
| 48 | .BFX | 43/G | Nelson Cruz grounds out, second baseman Kevin Melillo to first baseman Wes Bankston. |
| 49 | .BBCCS | K | Nate Gold strikes out swinging. |
| 50 | .BD | S7/G | Kevin Mench singles on a ground ball to left fielder Danny Putnam. |
| 51 | .CFFBBE | D8/F.1-H | John Mayberry doubles (6) on a fly ball to center fielder Travis Buck. Kevin Mench scores. |
| 52 | .BCFBS | K | Ryan Roberts strikes out swinging. |
TOP OF THE 7th | |||
| AB# | Play String | Play | Play by Play |
| 53 | .BBX | 43/G | Travis Buck grounds out, second baseman Joaquin Arias to first baseman Nate Gold. |
| 54 | .BSFFFS | K | Gregorio Petit strikes out swinging. |
| 55 | .FBBSS | K | Kevin Melillo strikes out swinging. |
BOTTOM OF THE 7th | |||
| AB# | Play String | Play | Play by Play |
| 56 | Pitcher Change: Jeff Gray replaces Dan Meyer. | ||
| 56 | ..BCBD | S7/G | Kevin Richardson singles on a ground ball to left fielder Danny Putnam. |
| 57 | .CBX | 8/F | Adam Fox flies out to center fielder Travis Buck. |
| 58 | .1D | S9/G.1-2 | Jason Ellison singles on a ground ball to right fielder Joe Gaetti. Kevin Richardson to 2nd. |
| 59 | .CX | 6(1)3/GDP | Joaquin Arias grounds into double play, shortstop Gregorio Petit to first baseman Wes Bankston. Jason Ellison out at 2nd. |
TOP OF THE 8th | |||
| AB# | Play String | Play | Play by Play |
| 60 | .CFBBC | K | Jeff Baisley called out on strikes. |
| 61 | .FBX | 3/G | Danny Putnam grounds out to first baseman Nate Gold. |
| 62 | .BBX | 43/G | Wes Bankston grounds out, second baseman Joaquin Arias to first baseman Nate Gold. |
BOTTOM OF THE 8th | |||
| AB# | Play String | Play | Play by Play |
| 63 | Defensive Substitution: Carlos Gonzalez replaces center fielder Travis Buck, batting 1st, playing center field. | ||
| 63 | ..D | D9/L | Nelson Cruz doubles (7) on a line drive to right fielder Joe Gaetti. |
| 64 | .2FSX | 53/G.2-3 | Nate Gold grounds out, third baseman Jeff Baisley to first baseman Wes Bankston. Nelson Cruz to 3rd. |
| 65 | .FFE | S9/F.3-H | Kevin Mench singles on a fly ball to right fielder Joe Gaetti. Nelson Cruz scores. |
| 66 | .CE | T8/F.1-H | John Mayberry triples (2) on a fly ball to center fielder Carlos Gonzalez. Kevin Mench scores. |
| 67 | .FBBBX | 5/P2F | Ryan Roberts pops out to third baseman Jeff Baisley in foul territory. |
| 68 | .SCC | K | Kevin Richardson called out on strikes. |
TOP OF THE 9th | |||
| AB# | Play String | Play | Play by Play |
| 69 | Pitcher Change: Yukinaga Maeda replaces Doug Mathis. | ||
| 69 | ..BBBCSS | K | Joe Gaetti strikes out swinging. |
| 70 | .CX | 9/F | Casey Rogowski flies out to right fielder Nelson Cruz. |
| 71 | .X | 53/G | Justin Knoedler grounds out, third baseman Adam Fox to first baseman Nate Gold. |
Game Status: Final
Final score: RedHawks 5, River Cats 3
WP: Doug Mathis
LP: Jeff Gray
SV: Yukinaga Maeda
Time: 155
Delay: 0
Attendance: 5650
Subcribe to MLN Sports Zone (SZ) the magazine of Minor League and Alternative Professional Sports for just $5.99! That's 50% off the full subscription price! Use discount code: BMR and SAVE 66% off of the Cover Price!!!







