Mara Marini | Comments Off | Altoona Curve Double Game Highlights and Box Scores - AA, Eastern League
Friday, May 16, 2008 at 08:15AM MLN Newswire - www.mlntherawfeed.com - ALTOONA , PA – The Aeros split Thursday’s matinee doubleheader with the Altoona Curve, winning game one, 3-0, and falling in the second game, 3-2. Akron is now 17-20 on the season and Altoona is 15-23. Thursday was the first time the Aeros have seen the field since Saturday at Canal Park . Akron was rained out Sunday against Trenton , then had a scheduled day off Monday. Two consecutive rainouts followed in Altoona before today’s double-dip.

ADVERTISEMENT
David Huff pitched lights-out ball in game one. He limited the Curve to just three hits in the game. Huff needed just 68 pitches in the seven-inning complete game, including six pitches in the second inning, seven in the fifth, and five in the seventh. Only one runner reached second base, which came in the fifth on a double by Milver Reyes. Other than that, Huff was brilliant, slicing through the Curve lineup.
The Aeros scored the only run they would need in the first. Chris Gimenez roped a two-out double to right, which Wes Hodges followed with an RBI double on a 1-2 pitch down the right-field line. Hodges is tied for the league lead with 32 RBI in 37 games. Akron added two more in the fifth. Brandon Pinckney doubled to start the inning, and Brandon Chaves moved him to third on a bunt single that Altoona pitcher Jimmy Barthmaier could not handle. With Constanza at the dish, Chaves stole second and came around to score on a Constanza two-run single to give the Aeros a 3-0 lead that Huff would hold.
Huff (3-1) gets the win in the complete game shutout, allowing just three hits, walking one and striking out two. He lowered his ERA to 2.14, which is second in the Eastern League going into tonight’s play. Barthmaier (2-2) took the loss after surrendering three earned runs on six hits, walking two, and striking out six.
Altoona Curve (15-23) 3, Akron Aeros (17-20) 2 Game One
May 15, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | x | 2 | 7 | 0 | |
| Altoona | 0 | 0 | 3 | 0 | 0 | 0 | x | x | x | 3 | 5 | 2 | |
| Akron | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Constanza, CF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .256 | |
| Pinckney, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .244 | |
| Rodriguez, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | |
| Hodges, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .277 | |
| Head, S, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | |
| Whitney, DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .234 | |
| Panther, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .264 | |
| Goleski, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .237 | |
| Camacaro, C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .293 | |
| Martin, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Stiller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Nottingham, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 28 | 2 | 7 | 2 | 1 | 2 | 11 | .249 | |
| BATTING HR: Camacaro (3, 7th inning off Hernandez, C, 0 on, 1 out). TB: Constanza; Pinckney; Rodriguez; Hodges; Goleski; Camacaro 5. RBI: Constanza (18), Camacaro (10). 2-out RBI: Constanza. Runners left in scoring position, 2 out: Pinckney; Panther. GIDP: Hodges; Head, S. Team LOB: 6. FIELDING DP: (Rodriguez-Pinckney-Head, S). | |||||||||
| Altoona | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Boone, DH | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .269 | |
| Dorta, 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .304 | |
| Pacheco, J, LF | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .313 | |
| Delaney, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .309 | |
| Corley, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .283 | |
| Webster, CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .214 | |
| Cruz, L, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
| Watts, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .147 | |
| Finegan, 3B | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .203 | |
| Herrera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Hernandez, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 22 | 3 | 5 | 3 | 4 | 3 | 11 | .248 | |
| BATTING HR: Pacheco, J (6, 3rd inning off Martin, J, 1 on, 2 out). TB: Dorta 2; Pacheco, J 4; Webster; Finegan. RBI: Dorta (11), Pacheco, J 2 (20). 2-out RBI: Dorta; Pacheco, J 2. Runners left in scoring position, 2 out: Finegan. GIDP: Corley. Team LOB: 5. BASERUNNING SB: Finegan (2, 2nd base off Martin, J/Camacaro). FIELDING E: Cruz, L (4, fielding), Finegan (6, fielding). DP: 2 (Dorta-Cruz, L-Delaney, Cruz, L-Dorta-Delaney). | |||||||||
| Akron | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Martin, J (L, 3-2) | 3.0 | 4 | 3 | 3 | 0 | 1 | 1 | 5.40 | |
| Stiller | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | |
| Burton | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.28 | |
| Nottingham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.71 | |
| Totals | 6.0 | 5 | 3 | 3 | 4 | 3 | 1 | 4.42 |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Herrera (W, 3-3) | 6.0 | 6 | 1 | 0 | 1 | 2 | 0 | 2.57 | |
| Hernandez, C (S, 4) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.61 | |
| Totals | 7.0 | 7 | 2 | 1 | 1 | 2 | 1 | 4.50 | |
WP: Burton.
IBB: Delaney (by Burton).
Ground outs-fly outs: Martin, J 3-5, Stiller 1-1, Burton 3-0, Nottingham 1-1, Herrera 9-7, Hernandez, C 1-2.
Batters faced: Martin, J 13, Stiller 5, Burton 5, Nottingham 3, Herrera 25, Hernandez, C 4.
Umpires: HP: Grant Menke. 1B: Johnny Conrad. 2B: . 3B: Chad Whitson.
Weather: 65 degrees, sunny.
Wind: 13 mph, L to R.
T: 1:56.
Att: 7,866.
Compiled by MLB Advanced Media
In game two, Altoona put up three runs in the third and Akron could not tally a crooked number on the scoreboard for J.D. Martin, who made his second start of the season for the Aeros. With one out, Brian Finegan started the third-inning rally with a single. Martin got James Boone on strikes for the second out, but Finegan would steal second and score on a single by Melvin Dorta. Jonel Pacheco parked Martin’s next pitch over the wall in left for a two-run homer and a 3-0 Curve lead.
The Aeros scratched out an unearned run in the fifth. With two outs, Ryan Goleski legged out a late throw after shortstop Luis Cruz bobbled a grounder to reach on an error. Armando Camacaro singled to put runners on the corners and Constanza drove in his third run of the day with an RBI single to center. Akron added another run with one out in the seventh on a Camacaro solo home run into the first row of bleachers in left-center. After Constanza grounded out to first, Altoona closer Chris Hernandez got Brandon Pinckney to fly out to the warning track in center to end the game.
Altoona starter Yoslan Herrara (3-3) picked up the win, tossing six innings, allowing an unearned run on six hits, while walking one and striking out two. Martin (3-2) was tagged with the loss, giving up three runs on four hits and striking out one. Erik Stiller, T.J. Burton, and Shawn Nottingham each pitched scoreless innings in relief.
Akron Aeros (17-19) 3, Altoona Curve (14-23) 0 Game Two
May 15, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | x | 3 | 8 | 1 | |
| Altoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 3 | 0 | |
| Akron | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Constanza, CF | 4 | 0 | 1 | 2 | 0 | 1 | 4 | .256 | |
| Rodriguez, SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .252 | |
| Gimenez, C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .277 | |
| Hodges, DH | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .276 | |
| Head, S, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .275 | |
| Whitney, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .237 | |
| Panther, LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .272 | |
| Pinckney, 2B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .244 | |
| Chaves, 3B | 2 | 1 | 1 | 0 | 1 | 1 | 2 | .189 | |
| Huff, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 27 | 3 | 8 | 3 | 3 | 7 | 14 | .249 | |
| BATTING 2B: Gimenez (7, Barthmaier, J), Hodges (6, Barthmaier, J), Pinckney (2, Barthmaier, J). TB: Constanza; Gimenez 2; Hodges 2; Whitney; Panther 2; Pinckney 2; Chaves. RBI: Hodges (32), Constanza 2 (17). 2-out RBI: Hodges. Runners left in scoring position, 2 out: Head, S 2; Constanza 3. S: Pinckney. GIDP: Pinckney. Team LOB: 7. BASERUNNING SB: Chaves (5, 2nd base off Barthmaier, J/Reyes, M). FIELDING E: Pinckney (2, fielding). DP: (Huff-Rodriguez-Whitney). | |||||||||
| Altoona | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Boone, CF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .273 | |
| Dorta, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .291 | |
| Pacheco, J, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .312 | |
| Delaney, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .314 | |
| Corley, DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .289 | |
| Webster, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | |
| Cruz, L, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | |
| Finegan, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | |
| Reyes, M, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .178 | |
| Barthmaier, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Roberts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mateo, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 24 | 0 | 3 | 0 | 1 | 2 | 10 | .248 | |
| BATTING 2B: Reyes, M (2, Huff). TB: Boone; Corley; Reyes, M 2. Runners left in scoring position, 2 out: Dorta. GIDP: Cruz, L. Team LOB: 4. FIELDING PB: Reyes, M (7). DP: (Cruz, L-Dorta-Delaney). | |||||||||
| Akron | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Huff (W, 3-1) | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 2.14 | |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 4.41 | |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Barthmaier, J (L, 2-2) | 4.2 | 6 | 3 | 3 | 2 | 6 | 0 | 5.35 | |
| Roberts | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 7.56 | |
| Mateo, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 7 | 0 | 4.57 |
WP: Barthmaier, J.
Ground outs-fly outs: Huff 9-10, Barthmaier, J 3-5, Roberts 3-1, Mateo, J 2-0.
Batters faced: Huff 25, Barthmaier, J 22, Roberts 6, Mateo, J 3.
Inherited runners-scored: Roberts 2-0.
Umpires: HP: Chad Whitson. 1B: Grant Menke. 2B: . 3B: Johnny Conrad.
Weather: 59 degrees, partly cloudy.
Wind: 8 mph, Out to CF.
T: 1:54
Compiled by MLB Advanced Media
Subcribe to MLN Sports Zone (SZ) the magazine of Minor League and Alternative Professional Sports for just $5.99! That's 50% off the full subscription price! Use discount code: BMR and SAVE 66% off of the Cover Price!!!
Mara Marini | Comments Off | 
