James Scott | Comments Off | Nashville Sounds Crush Salt Lake Bees 10-2 - AAA, Pacific Coast League
Sunday, May 4, 2008 at 09:01AM MLN - THE RAW FEED - www.mlntherawfeed.com - NASHVILLE, Tenn. – The Nashville Sounds continued their hot play on Saturday evening, routing PCL frontrunner Salt Lake, 10-2, in front of a standing room only crowd of 10,168 fans at Greer Stadium.
The win was the fourth in the last five games for the Sounds (9-19).
Right fielder Brendan Katin went 2-for-3 with four RBIs and designated hitter Russell Branyan homered as part of a 3-for-4 evening to pace the Nashville offense. Every Sounds batter recorded at least one hit in the contest.
Prior to arriving in Music City, Salt Lake (24-4) had lost twice in their first 26 games. They are winless in two games at Greer Stadium this weekend.
Nashville starter Richie Gardner (1-1) picked up his first win of the year after he worked a season-high five innings and allowed two runs (one earned) on five hits while tossing 90 pitches (52 strikes). He walked two batters and struck out three.
Relievers Erasmo Ramirez, Ben Howard, and Jason Shiell closed out the contest with four shutout innings behind Gardner. The Nashville bullpen has allowed only one run in its last 19 2/3 innings of work over six games (0.46 ERA).
The Sounds jumped out to a 2-0 advantage in the bottom of the third inning. Ozzie Chavez, Hernan Iribarren, and Abraham Nunez opened the frame with three consecutive singles off Salt Lake starter Shane Loux, the last of which plated Chavez with the game’s first run. Iribarren scored from third a batter later on a Laynce Nix double play groundout to push the lead to two.
Bees first baseman Matthew Brown halved the lead in the top of the fourth with a leadoff home run down the left field line off Gardner, the infielder’s team-leading seventh roundtripper of the year.
Nashville got the run back in the bottom of the frame when Katin plated Vinny Rottino with a two-out RBI double.
Salt Lake pulled within a run at 3-2 in the fourth with an unearned run stemming from a Gardner fielding error on a bunt attempt.
The Sounds gave themselves some breathing room in the sixth, chasing Loux with a five-run inning that increased the lead to 8-2.
ADVERTISEMENT Branyan belted a two-run, opposite-field homer to left, his fifth longball of the year, to score Brad Nelson who had led off with a double. Vinny Rottino and Adam Heether followed with singles before Katin continued his solid night with a two-run triple to the wall in right-center, his team-leading third three-bagger of the year. Iribarren finished the rally with an RBI bloop single to left.
Nashville added two more runs in the seventh in unearned fashion against Bees reliever Matt Wilhite. Nelson reached on a dropped infield popup and scored on Rottino’s RBI double off the center field wall. Katin plated his fourth run of the night when he lofted a sacrifice fly to left later in the frame to bring the score to its final 10-2 count.
Loux (4-2) absorbed the loss for the Bees after he was tagged for eight runs on 10 hits over his five-plus frames of action.
The teams continue the series with a 2 p.m. meeting on Sunday afternoon. Right-hander Mark DiFelice (2-0, 3.00) will toe the rubber for the Sounds to face Salt Lake right-hander Kasey Olenberger (1-1, 5.79).
Nashville Sounds (9-19) 10, Salt Lake Bees (24-4) 2
May 3, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salt Lake | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| Nashville | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | x | 10 | 14 | 1 | |
| Salt Lake | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Coon, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .336 | |
| Sandoval, F, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .376 | |
| Morales, DH | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .269 | |
| Brown, M, 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .418 | |
| Brown, D, LF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .282 | |
| Evans, RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .315 | |
| Rodriguez, S, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Pavkovich, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .279 | |
| Budde, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | |
| Patchett, SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .244 | |
| Loux, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Wilhite, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bulger, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 2 | 5 | 2 | 4 | 7 | 12 | .312 | |
| BATTING 2B: Coon (3, Gardner), Brown, D (4, Gardner). HR: Brown, M (7, 4th inning off Gardner, 0 on, 0 out). TB: Coon 2; Sandoval, F; Morales; Brown, M 4; Brown, D 2. RBI: Brown, M (24), Morales (25). 2-out RBI: Morales. Runners left in scoring position, 2 out: Brown, D; Morales; Budde. Team LOB: 7. FIELDING E: Patchett (1, fielding), Brown, M (3, fielding). DP: 2 (Brown, M-Patchett-Brown, M, Pavkovich-Patchett-Brown, M). | |||||||||
| Nashville | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Iribarren, LF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .266 | |
| Nunez, 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .218 | |
| Nix, CF | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .289 | |
| Nelson, 1B | 5 | 2 | 1 | 0 | 0 | 1 | 2 | .323 | |
| Branyan, DH | 4 | 2 | 3 | 2 | 1 | 1 | 2 | .364 | |
| Rottino, C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .240 | |
| Heether, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .246 | |
| Katin, RF | 3 | 1 | 2 | 4 | 0 | 0 | 2 | .268 | |
| Chavez, O, SS | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .208 | |
| Gardner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ramirez, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Howard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Shiell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 37 | 10 | 14 | 9 | 2 | 7 | 16 | .265 | |
| BATTING 2B: Katin (5, Loux), Nelson (6, Loux), Rottino (6, Wilhite, M), Nix (3, Bulger). 3B: Katin (3, Loux). HR: Branyan (5, 6th inning off Loux, 1 on, 0 out). TB: Iribarren 2; Nunez; Nix 2; Nelson 2; Branyan 6; Rottino 3; Heether; Katin 5; Chavez, O. RBI: Nunez (6), Katin 4 (17), Branyan 2 (18), Iribarren (8), Rottino (19). 2-out RBI: Katin. Runners left in scoring position, 2 out: Katin; Chavez, O 2; Branyan 2. SF: Katin. GIDP: Nix; Nunez. Team LOB: 7. BASERUNNING SB: Rottino (2, 2nd base off Loux/Budde). FIELDING E: Gardner (1, fielding). Outfield assists: Nix (Sandoval, F at 2nd base). | |||||||||
| Salt Lake | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Loux (L, 4-2) | 5.0 | 10 | 8 | 8 | 1 | 3 | 1 | 3.79 | |
| Wilhite, M | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 | 7.07 | |
| Bulger | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.50 | |
| Totals | 8.0 | 14 | 10 | 8 | 2 | 7 | 1 | 3.56 | |
| Nashville | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gardner (W, 1-1) | 5.0 | 5 | 2 | 1 | 2 | 3 | 1 | 5.40 | |
| Ramirez, E (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.54 | |
| Howard | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.98 | |
| Shiell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.35 | |
| Totals | 9.0 | 5 | 2 | 1 | 4 | 7 | 1 | 5.29 |
Loux pitched to 5 batters in the 6th.
HBP: Nunez (by Bulger).
Pitches-strikes: Loux 71-49, Wilhite, M 29-21, Bulger 26-15, Gardner 90-52, Ramirez, E 14-7, Howard 36-19, Shiell 19-15.
Ground outs-fly outs: Loux 8-4, Wilhite, M 3-1, Bulger 0-1, Gardner 8-3, Ramirez, E 1-1, Howard 1-4, Shiell 0-1.
Batters faced: Loux 26, Wilhite, M 10, Bulger 5, Gardner 22, Ramirez, E 3, Howard 8, Shiell 3.
Inherited runners-scored: Wilhite, M 1-1.
Umpires: HP: Will Robinson. 1B: Travis Reininger. 2B: . 3B: John Coons.
Weather: 72 degrees, clear.
Wind: 11 mph, R to L.
T: 2:51.
Att: 10,168.
Compiled by MLB Advanced Media
If you like the daily news of the Raw Feed, SUBSCRIBE TODAY to the nation's only alternative professional sports magazine, SZ, with original features and great action photography in baseball, hockey, basketball, and football. Just $11.99 per year for an e-zine like you’ve never seen!
James Scott | Comments Off | 
