Melissa Martinez | Comments Off | Carolina Mudcats Double Up Tennessee Smokies 4-2 for First Win Streak of Second Half
Sunday, July 1, 2007 at 01:31AM Scott Nestor and Chris Mobley came in to hold a two run lead for three innings to give starter James Russ (W, 1-2) his first victory on the year. Russ pitched six innings, allowing just two earned runs. Russ ran into problems in the sixth with the bases loaded and just one out. The Concord, NC native eluded trouble thanks to a Taylor-made 6-4-3 double play turned by Chase Lambin and Eric Riggs.
His counterpart Mark Holliman also found himself in trouble in the sixth, but wasn’t as lucky. Mudcats centerfielder Jonny Raburn had two runners on with one out and pulled the ball down the right field line to give Carolina a 4-2 lead. Holliman (L, 7-6, 2.74) picks up the loss in 5 1/3 innings.
The Mudcats would never look back as Nestor came in to pitch two scoreless innings, and Mobley nails his second save with a scoreless ninth.
Carolina started the scoring in the first inning when catcher Brett Hayes beat out a fielder’s choice to score Raburn from third. Tennessee would bounce back in the top of the second with an RBI single off the bat of catcher Chris Robinson. Second baseman Gary Cates hit a one out solo home run in the third to give the Smokies a one run lead.
The Mudcats continue their series with Tennessee Wednesday night at 7:15 PM ET with Rick Vanden Hurk (2-2, 4.05) pitching against Donnie Veal (4-5, 5.91).
Carolina Mudcats (30-49) 4, Tennessee Smokies (41-36) 2
June 26, 2007
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | |
| Carolina | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | x | 4 | 9 | 0 | |
| Tennessee | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Cates, 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .260 | |
| Cortes, LF-RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .305 | |
| Fox, RF-C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | |
| Colvin, CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .185 | |
| Craig, 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .327 | |
| McGehee, C, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | .253 | |
| Robinson, C | 3 | 0 | 1 | 1 | 0 | 1 | 4 | .225 | |
| Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Spearman, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | |
| Rojas, C, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .247 | |
| Holliman, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| Salas, LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .269 | |
| Totals | 33 | 2 | 11 | 2 | 3 | 2 | 12 | .274 | |
| a-Grounded out for Johnson in the 9th. | |||||||||
| BATTING 2B: Colvin (1, Russ, J), Cates (9, Russ, J), Salas 2 (8, Nestor, Mobley, C). HR: Cates (2, 3rd inning off Russ, J, 0 on, 1 out). TB: Cates 6; Fox; Colvin 3; Craig; McGehee, C; Robinson; Rojas, C; Salas 4. RBI: Robinson (14), Cates (22). 2-out RBI: Robinson. Runners left in scoring position, 2 out: Cortes 2; Cates. S: Craig. GIDP: McGehee, C 2; Robinson. Team LOB: 8. FIELDING E: Craig (9, fielding). DP: (McGehee, C-Cates-Craig). | |||||||||
| Carolina | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Raburn, CF-LF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .209 | |
| Riggs, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .270 | |
| Lambin, SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .283 | |
| Mitchell, 3B | 3 | 0 | 1 | 0 | 1 | 1 | 4 | .277 | |
| Moore, LF | 4 | 0 | 1 | 2 | 0 | 1 | 3 | .227 | |
| Mobley, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hayes, C | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .254 | |
| Psomas, 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .244 | |
| Bear, R, RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .251 | |
| Russ, J, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | |
| a-Harrison, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |
| Nestor, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| b-Miller, PH-CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .251 | |
| Totals | 31 | 4 | 9 | 3 | 4 | 4 | 17 | .243 | |
| a-Reached on error for Russ, J in the 6th. b-Singled for Nestor in the 8th. | |||||||||
| BATTING 2B: Lambin (13, Holliman), Raburn (4, Holliman). TB: Raburn 2; Riggs; Lambin 3; Mitchell; Moore; Psomas 2; Miller. RBI: Moore 2 (8), Raburn (9). Runners left in scoring position, 2 out: Hayes; Raburn; Moore; Mitchell 2. S: Lambin. GIDP: Hayes. Team LOB: 9. BASERUNNING CS: Miller (2, 2nd base by Johnson/Fox). FIELDING Outfield assists: Bear, R (Robinson at home). DP: 3 (Lambin-Riggs-Psomas, Mitchell-Psomas 2). | |||||||||
| Tennessee | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Holliman (L, 7-6) | 5.1 | 8 | 4 | 4 | 3 | 2 | 0 | 2.74 | |
| Johnson | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 5.17 | |
| Totals | 8.0 | 9 | 4 | 4 | 4 | 4 | 0 | 3.96 | |
| Carolina | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Russ, J (W, 1-2) | 6.0 | 8 | 2 | 2 | 2 | 2 | 1 | 3.55 | |
| Nestor (H, 3) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.64 | |
| Mobley, C (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.45 | |
| Totals | 9.0 | 11 | 2 | 2 | 3 | 2 | 1 | 4.33 |
IBB: Lambin (by Johnson), McGehee, C (by Russ, J).
HBP: Raburn (by Holliman).
Ground outs-fly outs: Holliman 10-4, Johnson 1-4, Russ, J 8-7, Nestor 4-2, Mobley, C 2-1.
Batters faced: Holliman 28, Johnson 9, Russ, J 25, Nestor 8, Mobley, C 4.
Inherited runners-scored: Johnson 2-0.
EjectionsTennessee Smokies Manager Pat Listach ejected by 1B umpire John Haggerty. (9th).
Umpires: HP: Toby Basner. 1B: John Haggerty. 2B: . 3B: Jason Bradley.
Weather: 91 degrees, partly cloudy.
Wind: 7 mph, Out to CF.
T: 2:32.
Att: 2,422.
Compiled by MLB Advanced Media
Melissa Martinez | Comments Off | 



