Charlotte Checkers Stats and Standings - ECHL
Tuesday, November 6, 2007 at 05:55PM MLN Newswire - mlntherawfeed.com -
CHARLOTTE TEAM STATISTICS : THROUGH GAMES OF 11/5/07
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | |||
| 13 | C | 6 | 2 | 6 | 8 | +1 | 0 | 0 | 1 | 1.33 | 0.00 | ||
| 16 | C | 6 | 4 | 2 | 6 | +2 | 6 | 3 | 0 | 1.00 | 1.00 | ||
| * | 20 | C | 6 | 3 | 2 | 5 | -1 | 4 | 0 | 0 | 0.83 | 0.67 | |
| 17 | D | 6 | 0 | 5 | 5 | +3 | 4 | 0 | 0 | 0.83 | 0.67 | ||
| 44 | LW | 6 | 3 | 1 | 4 | -1 | 0 | 2 | 0 | 0.67 | 0.00 | ||
| 11 | LW | 4 | 2 | 2 | 4 | -3 | 4 | 2 | 0 | 1.00 | 1.00 | ||
| 8 | RW | 6 | 1 | 3 | 4 | +1 | 4 | 0 | 0 | 0.67 | 0.67 | ||
| 19 | C | 5 | 2 | 1 | 3 | 0 | 8 | 1 | 0 | 0.60 | 1.60 | ||
| * | 23 | LW | 4 | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0.75 | 0.50 | |
| * | 12 | C | 4 | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 0.75 | 0.50 | |
| * | 2 | D | 4 | 1 | 1 | 2 | +2 | 6 | 0 | 0 | 0.50 | 1.50 | |
| 21 | RW | 5 | 1 | 1 | 2 | -3 | 6 | 0 | 1 | 0.40 | 1.20 | ||
| 6 | D | 6 | 1 | 1 | 2 | +6 | 6 | 0 | 0 | 0.33 | 1.00 | ||
| 28 | LW | 3 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0.67 | 0.67 | ||
| 10 | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2.00 | ||
| 1 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 1 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| * | 35 | Daniel Manzato (total) | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charlotte Checkers | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 30 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| * | 7 | D | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0.00 | 1.50 | |
| 24 | D | 4 | 0 | 0 | 0 | +1 | 14 | 0 | 0 | 0.00 | 3.50 | ||
| * | 9 | RW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 27 | D | 6 | 0 | 0 | 0 | -5 | 16 | 0 | 0 | 0.00 | 2.67 | ||
| 15 | D | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0.00 | 0.67 |
GOALIE STATS
| Name | GP | Mins | GA | Shutouts | Avg. | W | L | OTL | SOL | SA | SVS | % | ||
| 1 | * | 2 | 120 | 4 | 0 | 2.00 | 2 | 0 | 0 | 0 | 76 | 72 | 0.947 | |
| 2 | 1 | 59 | 2 | 0 | 2.02 | 0 | 1 | 0 | 0 | 35 | 33 | 0.943 | ||
| 3 | 2 | 119 | 7 | 0 | 3.54 | 1 | 1 | 0 | 0 | 62 | 55 | 0.887 | ||
| 4 | 1 | 60 | 4 | 0 | 4.00 | 1 | 0 | 0 | 0 | 27 | 23 | 0.852 |
STANDINGS Through 10-22-07
| American | |||||||||||||
| Rank | North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 24 | 23 | 1-0-0-0 | 5-4-0-0 | 251 | |
| 2 | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 28 | 30 | 1-0-0-0 | 5-4-0-0 | 176 | |
| 3 | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 23 | 18 | 0-1-0-0 | 4-3-0-0 | 131 | |
| 4 | 6 | 3 | 2 | 1 | 0 | 7 | 0.583 | 22 | 21 | 2-0-1-0 | 3-2-1-0 | 133 | |
| 5 | 7 | 3 | 3 | 0 | 1 | 7 | 0.500 | 19 | 22 | 0-2-0-0 | 3-3-0-1 | 160 | |
| 6 | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 18 | 16 | 3-0-0-0 | 3-2-0-0 | 113 | |
| 7 | 8 | 2 | 6 | 0 | 0 | 4 | 0.250 | 18 | 29 | 0-3-0-0 | 2-6-0-0 | 136 | |
| Rank | South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | 8 | 7 | 1 | 0 | 0 | 14 | 0.875 | 30 | 14 | 3-0-0-0 | 7-1-0-0 | 164 | |
| 2 | 7 | 5 | 1 | 0 | 1 | 11 | 0.786 | 30 | 16 | 5-0-0-1 | 5-1-0-1 | 153 | |
| 3 | 9 | 5 | 3 | 1 | 0 | 11 | 0.611 | 37 | 27 | 1-0-0-0 | 5-3-1-0 | 212 | |
| 4 | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 21 | 18 | 0-1-0-0 | 4-2-0-0 | 96 | |
| 5 | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 19 | 15 | 0-1-0-0 | 4-3-0-0 | 136 | |
| 6 | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 28 | 32 | 0-1-0-0 | 3-4-0-0 | 122 | |
| 7 | 6 | 2 | 3 | 0 | 1 | 5 | 0.417 | 16 | 21 | 0-3-0-1 | 2-3-0-1 | 146 | |
| 8 | 7 | 1 | 5 | 0 | 1 | 3 | 0.214 | 13 | 28 | 0-2-0-1 | 1-5-0-1 | 164 | |
| 9 | 7 | 1 | 6 | 0 | 0 | 2 | 0.143 | 12 | 31 | 0-3-0-0 | 1-6-0-0 | 158 | |
| National | |||||||||||||
| Rank | Pacific | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 26 | 20 | 1-0-0-0 | 5-2-0-0 | 147 | |
| 2 | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 19 | 14 | 4-0-0-0 | 4-3-0-0 | 147 | |
| 3 | 7 | 3 | 2 | 2 | 0 | 8 | 0.571 | 18 | 20 | 1-0-0-0 | 3-2-2-0 | 195 | |
| 4 | 8 | 3 | 3 | 0 | 2 | 8 | 0.500 | 26 | 30 | 0-3-0-1 | 3-3-0-2 | 289 | |
| Rank | West | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 26 | 22 | 4-0-0-0 | 5-2-0-0 | 126 | |
| 2 | 7 | 4 | 2 | 1 | 0 | 9 | 0.643 | 19 | 14 | 1-0-0-0 | 4-2-1-0 | 110 | |
| 3 | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 27 | 21 | 0-1-0-0 | 4-3-0-0 | 178 | |
| 4 | 7 | 2 | 2 | 2 | 1 | 7 | 0.500 | 20 | 21 | 0-2-0-0 | 2-2-2-1 | 139 | |
| 5 | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 23 | 39 | 0-1-0-0 | 3-5-0-0 | 227 |
Try MLN Sports Zone, the No. 1 Magazine in the Minors for 30 Days, FREE! Use Discount Code [CODE] to SAVE 20% OFF the $11.99 Annual Subscription!
Mara Marini | Comments Off | 




