Portland Beavers (18-20) 7, Las Vegas 51s (20-20) 6
May 15, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Vegas | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 10 | 0 | |
| Portland | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | x | 7 | 14 | 0 | |
| Las Vegas | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Repko, RF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | .224 | |
| Paul, CF | 5 | 1 | 1 | 2 | 0 | 1 | 2 | .262 | |
| LaRoche, 3B | 2 | 0 | 1 | 1 | 2 | 1 | 0 | .300 | |
| Lindsey, 1B | 4 | 2 | 2 | 1 | 1 | 1 | 2 | .328 | |
| Chavez, A, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .274 | |
| Ardoin, C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .281 | |
| Griffin, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .276 | |
| Rundgren, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .178 | |
| Orenduff, J, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jones, G, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Ruan, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .467 | |
| Koplove, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| b-Howard, K, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | |
| Totals | 35 | 6 | 10 | 5 | 4 | 9 | 12 | .298 | |
| a-Singled for Jones, G in the 7th. b-Struck out for Koplove in the 9th. | |||||||||
| BATTING 2B: Repko (6, Ramos), Griffin (9, Ramos). HR: Lindsey (4, 6th inning off Ramos, 0 on, 1 out), Paul (3, 9th inning off Wells, J, 1 on, 1 out). TB: Repko 3; Paul 4; LaRoche; Lindsey 5; Ardoin 2; Griffin 2; Ruan. RBI: LaRoche (10), Ardoin (16), Lindsey (20), Paul 2 (25). 2-out RBI: Ardoin. Runners left in scoring position, 2 out: Griffin; Rundgren; Chavez, A 2. SF: LaRoche. GIDP: Lindsey. Team LOB: 7. BASERUNNING SB: Ruan (1, 2nd base off Moreno, E/Hundley). FIELDING Outfield assists: Repko (Ambres at home). |
|||||||||
| Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Stansberry, SS | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .229 | |
| Ciofrone, 3B | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .158 | |
| Headley, LF | 5 | 2 | 2 | 1 | 0 | 2 | 3 | .289 | |
| Myrow, 1B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | .346 | |
| Ambres, RF | 4 | 1 | 2 | 2 | 1 | 0 | 3 | .273 | |
| Venable, CF | 5 | 1 | 2 | 3 | 0 | 0 | 6 | .295 | |
| Hundley, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | |
| Antonelli, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .183 | |
| Ramos, P | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .222 | |
| Moreno, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-McDougall, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | |
| Ba |