Tucson Sidewinders (11-25) 6, Nashville Sounds (13-21) 5
May 9, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashville | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 0 |
| Tucson | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0 |
One out when winning run scored.
| Nashville | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Iribarren, CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | |
| Nunez, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .219 | |
| Munson, C | 2 | 0 | 0 | 0 | 3 | 0 | 1 | .176 | |
| Nelson, 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .322 | |
| Branyan, 3B | 5 | 2 | 3 | 3 | 0 | 0 | 5 | .363 | |
| Heether, LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .253 | |
| Ramirez, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Pena, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Rottino, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .243 | |
| Shiell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Stocker, RF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .250 | |
| Chavez, O, SS | 5 | 0 | 2 | 2 | 0 | 1 | 1 | .227 | |
| DiFelice, P | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
| Sollmann, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | |
| Totals | 34 | 5 | 6 | 5 | 9 | 5 | 18 | .267 | |
| a-Struck out for Pena in the 10th. | |||||||||
| BATTING 3B: Chavez, O (2, Buckner). HR: Branyan (7, 7th inning off Fruto, 2 on, 2 out). TB: Nelson; Branyan 6; Chavez, O 4. RBI: Chavez, O 2 (10), Branyan 3 (23). 2-out RBI: Chavez, O 2; Branyan 3. Runners left in scoring position, 2 out: Branyan; DiFelice; Heether 2; Chavez, O. S: Nunez. GIDP: Nunez. Team LOB: 9. BASERUNNING SB: Branyan (3, 2nd base off Peguero/Morgan). FIELDING Outfield assists: Sollmann (Merchan at 2nd base). |
|||||||||
| Tucson | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Bonifacio, 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .306 | |
| Romero, RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .319 | |
| Nixon, LF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | .337 | |
| Peguero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| b-Robertson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Whitesell, J, 1B | 5 | 2 | 2 | 1 | 0 | 1 | 3 | .304 | |
| Oeltjen, T, CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .308 | |
| Merchan, SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .369 | |
| Kelly, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | |
| Morgan, C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .306 | |
| Buckner, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .083 | |
| Fruto, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| a-Raines, PH-LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .296 | |
| Totals | 37 | 6 | 13 | 6 | 1 | 4 | 11 | .295 | |
| a-Struck out for Fruto in the 7th. b-Grounded out for Peguero in the 10th. | |||||||||
| BATTING 2B: Morgan (3, DiFelice), Whitesell, J (7, DiFelice), Bonifacio (6, DiFelice), Kelly (7, DiFelice). HR: Nixon (5, 5th inning off DiFelice, 2 on, 2 out), Whitesell, J (8, 10th inning off Shiell, 0 on, 1 out). TB: Bonifacio 2; Romero 2; Nixon 6; Whitesell, J 6; Merchan; Kelly 2; Morgan 3; Raines. RBI: Oeltjen, T (8), Merchan (12), Nixon 3 (22), Whitesell, J (23). 2-out RBI: Nixon 3. Runners left in scoring position, 2 out: Romero; Morgan; Whitesell, J. S: Buckner. SF: Merchan. Team LOB: 6. BASERUNNING SB: Raines (3, 2nd base off Pena/Munson). FIELDING DP: (Bonifacio-Merchan-Whitesell, J). |
|||||||||
| Nashville | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| DiFelice | 6.0 | 7 | 5 | 5 | 1 | 3 | 1 | 3.91 | |
| Ramirez, E | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.20 | |
| Pena | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.57 | |
| Shiell (L, 0-3) | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 6.39 | |
| Totals | 9.1 | 13 | 6 | 6 | 1 | 4 | 2 | 5.02 |
| Tucson | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Buckner | 6.0 | 4 | 2 | 2 | 5 | 2 | 0 | 5.74 | |
| Fruto (BS, 1) | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 5.04 | |
| Peguero (W, 1-1) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 7.41 | |
| Totals | 10.0 | 6 | 5 | 5 | 9 | 5 | 1 | 5.51 | |
WP: DiFelice.
Pitches-strikes: DiFelice 84-60, Ramirez, E 22-17, Pena 15-10, Shiell 6-5, Buckner 92-46, Fruto 24-13, Peguero 41-24.
Ground outs-fly outs: DiFelice 6-9, Ramirez, E 4-0, Pena 1-1, Shiell 1-0, Buckner 7-9, Fruto 0-3, Peguero 3-3.
Batters faced: DiFelice 26, Ramirez, E 8, Pena 4, Shiell 2, Buckner 27, Fruto 6, Peguero 11.
Umpires: HP: D.J. Reyburn. 1B: Eric Loveless. 2B: Bill Hohn. 3B: Todd Tichenor.
Weather: 85 degrees, partly cloudy.
Wind: 11 mph, Out to CF.
T: 2:55.
Att: 5,525.