Fort Myers Miracle (15-11) 4, Clearwater Threshers (9-17) 2
April 30, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearwater | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 | |
| Fort Myers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 10 | 1 | |
| Clearwater | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Berry, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .266 | |
| Antoniato, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .296 | |
| Spencer, LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .300 | |
| Eylward, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .343 | |
| Blalock, J, DH | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .240 | |
| Milner, RF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .281 | |
| Gosewisch, C | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .194 | |
| Hernandez, F, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | |
| Baez, W, 3B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .202 | |
| Savery, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Johnson, N, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cruse, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 35 | 2 | 9 | 2 | 1 | 10 | 12 | .264 | |
| BATTING 2B: Gosewisch (4, Devries). HR: Blalock, J (1, 6th inning off Devries, 1 on, 1 out). TB: Berry; Spencer 2; Eylward; Blalock, J 4; Milner; Gosewisch 3; Baez, W. RBI: Blalock, J 2 (2). Runners left in scoring position, 2 out: Blalock, J; Berry; Spencer 2. Team LOB: 7. FIELDING E: Baez, W (6, throw). DP: (Baez, W-Antoniato-Eylward). Pickoffs: Johnson, N (Tosoni at 1st base). |
|||||||||
| Fort Myers | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Dinkelman, SS-2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .319 | |
| Portes, 2B | 3 | 1 | 2 | 0 | 1 | 1 | 1 | .284 | |
| Ortiz, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | |
| Valencia, 3B | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .286 | |
| Woodard, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .256 | |
| Ovalle, LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .262 | |
| Ramos, C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | .203 | |
| Tosoni, RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .316 | |
| Palacios, DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .304 | |
| Santiesteban, CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .246 | |
| Devries, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Day, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Slama, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 4 | 10 | 4 | 3 | 11 | 13 | .261 | |
| BATTING 2B: Portes (5, Johnson, N). 3B: Ramos (1, Savery). TB: Dinkelman 2; Portes 3; Valencia; Ovalle 2; Ramos 3; Tosoni; Palacios. RBI: Valencia (19), Ramos 3 (13). Runners left in scoring position, 2 out: Palacios; Woodard; Portes; Ovalle. GIDP: Santiesteban. Team LOB: 7. BASERUNNING SB: Dinkelman (5, 2nd base off Savery/Gosewisch), Portes (2, 2nd base off Savery/Gosewisch). CS: Tosoni (4, 2nd base by Johnson, N/Gosewisch). PO: Tosoni (1st base by Johnson, N). FIELDING E: Devries (1, fielding). DP: (Dinkelman-Woodard). |
|||||||||
| Clearwater | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Savery (L, 1-2) | 5.0 | 8 | 4 | 4 | 2 | 6 | 0 | 2.92 | |
| Johnson, N | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 6.52 | |
| Cruse | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.74 | |
| Totals | 8.0 | 10 | 4 | 4 | 3 | 11 | 0 | 3.69 |
| Fort Myers | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Devries (W, 2-3) | 5.1 | 7 | 2 | 2 | 1 | 6 | 1 | 5.08 | |
| Day (H, 1) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Slama (S, 4) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 10 | 1 | 3.10 |
IBB: Valencia (by Savery), Woodard (by Johnson, N).
Ground outs-fly outs: Savery 9-0, Johnson, N 1-0, Cruse 1-1, Devries 5-5, Day 3-1, Slama 2-0.
Batters faced: Savery 24, Johnson, N 8, Cruse 3, Devries 24, Day 6, Slama 6.
Inherited runners-scored: Day 1-0.
Umpires: HP: Isiah Boykins. 1B: Shawn Barber. 2B: . 3B: .
Weather: 83 degrees, clear.
Wind: 13 mph, R to L.
T: 2:19.
Att: 739.