Fort Myers Miracle (18-11) 5, Daytona Cubs (14-15) 2
May 3, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | |
| Fort Myers | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 | |
| Daytona | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt, CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .290 | |
| Mota, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .308 | |
| Adduci, RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .343 | |
| Wright, DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .275 | |
| Lalli, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .387 | |
| Canzler, LF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .221 | |
| Reed, C | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .342 | |
| Lansford, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .214 | |
| Barney, SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .258 | |
| Harben, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Downs, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lambert, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 2 | 10 | 2 | 2 | 6 | 21 | .272 | |
| BATTING 2B: Wyatt 2 (5, Burnett, Slama). TB: Wyatt 4; Mota; Adduci 2; Lalli 2; Reed; Barney 2. RBI: Adduci (13), Wyatt (14). Runners left in scoring position, 2 out: Lansford 2; Adduci; Canzler; Mota. Team LOB: 9. FIELDING DP: 2 (Mota-Barney-Lalli, Reed-Lalli-Mota). Pickoffs: Reed (Woodard at 1st base). |
|||||||||
| Fort Myers | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Dinkelman, 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .330 | |
| Tosoni, RF | 2 | 1 | 0 | 0 | 2 | 2 | 4 | .345 | |
| Valencia, 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .291 | |
| Woodard, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .261 | |
| Ovalle, CF | 4 | 1 | 2 | 3 | 0 | 2 | 3 | .295 | |
| Ramos, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | |
| Robbins, DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .232 | |
| Portes, LF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .310 | |
| Ortiz, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .213 | |
| Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lugo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Slama, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 5 | 8 | 5 | 5 | 7 | 12 | .276 | |
| BATTING 2B: Dinkelman 2 (11, Harben, Harben). 3B: Robbins (3, Harben). HR: Ovalle (2, 3rd inning off Harben, 2 on, 1 out). TB: Dinkelman 4; Valencia; Ovalle 5; Robbins 3; Portes; Ortiz. RBI: Portes (9), Valencia (26), Ovalle 3 (11). Runners left in scoring position, 2 out: Tosoni 3. SF: Portes. GIDP: Ortiz. Team LOB: 7. BASERUNNING SB: Tosoni (3, 2nd base off Harben/Reed). CS: Woodard (2, 2nd base by Harben/Reed). PO: Woodard (1st base by Reed). FIELDING Outfield assists: Ovalle (Barney at home). |
|||||||||
| Daytona | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Harben (L, 1-4) | 4.2 | 6 | 5 | 5 | 4 | 3 | 1 | 6.30 | |
| Downs | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 3.86 | |
| Lambert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.29 | |
| Totals | 8.0 | 8 | 5 | 5 | 5 | 7 | 1 | 4.21 |
| Fort Myers | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Burnett (W, 2-1) | 6.0 | 5 | 0 | 0 | 1 | 3 | 0 | 2.28 | |
| Lugo | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 7.62 | |
| Slama (S, 5) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0.56 | |
| Totals | 9.0 | 10 | 2 | 2 | 2 | 6 | 0 | 3.41 |
Lugo pitched to 3 batters in the 8th.
WP: Harben, Burnett.
HBP: Dinkelman (by Downs).
Ground outs-fly outs: Harben 5-5, Downs 1-3, Lambert 2-0, Burnett 7-8, Lugo 1-1, Slama 2-1.
Batters faced: Harben 22, Downs 11, Lambert 3, Burnett 24, Lugo 6, Slama 8.
Inherited runners-scored: Slama 2-0.
Umpires: HP: Kelvin Bultron. 1B: Jason Cooksey. 2B: . 3B: .
Weather: 81 degrees, partly cloudy.
Wind: 10 mph, Out to RF.
T: 2:39.
Att: 3,969.