Fort Myers Miracle (10-7) 6, Lakeland Flying Tigers (8-9) 2
April 20, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Fort Myers | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | x | 6 | 10 | 2 | |
| Lakeland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Iorg, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .308 | |
| Ott, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .279 | |
| Sizemore, 2B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .321 | |
| Boesch, RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .070 | |
| Timm, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | |
| Cotto, DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | |
| Laster, CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .237 | |
| Strieby, 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .189 | |
| Kunkel, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | |
| Below, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Clelland, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Benitez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Wise, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 2 | 7 | 1 | 3 | 6 | 8 | .254 | |
| BATTING 2B: Kunkel (2, Manship), Laster (3, Manship). 3B: Iorg (2, Manship). TB: Iorg 3; Ott; Sizemore; Timm; Cotto; Laster 2; Kunkel 2. RBI: Ott (4). Runners left in scoring position, 2 out: Strieby. GIDP: Strieby. Team LOB: 6. BASERUNNING CS: Laster (4, 2nd base by Manship/Ramos). FIELDING DP: 3 (Iorg-Sizemore-Strieby 2, Sizemore-Strieby). |
|||||||||
| Fort Myers | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Dinkelman, 2B | 2 | 2 | 2 | 0 | 3 | 0 | 0 | .351 | |
| Portes, LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .286 | |
| Valencia, 3B | 4 | 1 | 2 | 3 | 1 | 2 | 3 | .246 | |
| Ramos, C | 4 | 0 | 1 | 2 | 1 | 1 | 4 | .208 | |
| Ovalle, RF | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .214 | |
| Palacios, DH | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .231 | |
| Robbins, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .226 | |
| Santiesteban, CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .256 | |
| Ortiz, SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .189 | |
| Manship, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lugo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Slama, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 6 | 10 | 6 | 10 | 6 | 23 | .257 | |
| BATTING 2B: Robbins (1, Clelland), Santiesteban (3, Wise), Ortiz (1, Wise). HR: Valencia (3, 7th inning off Benitez, 1 on, 1 out). TB: Dinkelman 2; Portes; Valencia 5; Ramos; Palacios; Robbins 2; Santiesteban 2; Ortiz 2. RBI: Valencia 3 (13), Ramos 2 (6), Ortiz (2). Runners left in scoring position, 2 out: Santiesteban; Robbins; Palacios; Ramos 2. S: Santiesteban. GIDP: Portes 2; Robbins. Team LOB: 10. BASERUNNING SB: Dinkelman (2, 2nd base off Benitez/Kunkel). CS: Robbins (1, home by Clelland/Kunkel). FIELDING E: Ovalle (2, fielding), Slama (1, throw). Outfield assists: Ovalle (Kunkel at 3rd base). DP: (Ortiz-Dinkelman-Robbins). |
|||||||||
| Lakeland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Below (L, 1-2) | 4.1 | 3 | 3 | 3 | 7 | 4 | 0 | 5.21 | |
| Clelland | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 3.60 | |
| Benitez | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 3.27 | |
| Wise | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 5.79 | |
| Totals | 8.0 | 10 | 6 | 6 | 10 | 6 | 1 | 3.62 |
| Fort Myers | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Manship (W, 3-0) | 5.2 | 6 | 2 | 2 | 2 | 4 | 0 | 4.12 | |
| Lugo (H, 4) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.88 | |
| Slama (S, 3) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 6 | 0 | 3.31 | |
IBB: Dinkelman (by Wise).
Ground outs-fly outs: Below 7-2, Clelland 3-0, Benitez 0-3, Wise 1-1, Manship 7-4, Lugo 3-0, Slama 2-3.
Batters faced: Below 20, Clelland 7, Benitez 6, Wise 7, Manship 23, Lugo 4, Slama 8.
Inherited runners-scored: Clelland 3-3, Lugo 1-0.
Umpires: HP: Joe Rackley. 1B: Jeff Gosney. 2B: . 3B: .
Weather: 82 degrees, clear.
Wind: 9 mph, L to R.
T: 2:39.
Att: 1,149.