Oklahoma RedHawks (34-31) 4, Nashville Sounds (27-37) 3
June 10, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 0 | |
| Oklahoma | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | |
One out when winning run scored.
| Nashville | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Crabbe, 2B | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .282 | |
| Gwynn, CF | 3 | 0 | 1 | 0 | 2 | 2 | 0 | .318 | |
| Cain, LF | 5 | 0 | 0 | 1 | 0 | 3 | 4 | .000 | |
| Nelson, 1B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .326 | |
| Nix, RF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .276 | |
| Rottino, C | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .270 | |
| Katin, DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .247 | |
| Heether, SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .228 | |
| Woodward, 3B | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .182 | |
| Gulin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jackson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| Totals | 35 | 3 | 8 | 3 | 4 | 13 | 18 | .261 | |
| BATTING 2B: Nix (12, Mendoza), Crabbe (4, Fukumori). 3B: Crabbe (3, Littleton). TB: Crabbe 5; Gwynn; Nix 2; Rottino 2; Katin; Heether. RBI: Cain (1), Crabbe 2 (8). 2-out RBI: Crabbe 2. Runners left in scoring position, 2 out: Nix 2; Nelson; Heether; Cain 2. GIDP: Katin. Team LOB: 9. BASERUNNING SB: Gwynn 2 (5, 2nd base off Littleton/Teagarden, 2nd base off Mendoza/Teagarden), Crabbe (6, 3rd base off Fukumori/Teagarden). FIELDING DP: (Heether-Crabbe-Nelson). |
|||||||||
| Oklahoma | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Ellison, CF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | .263 | |
| Arias, J, 2B | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .282 | |
| Cruz, RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .330 | |
| Davis, C, 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | .291 | |
| Mayberry, LF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .298 | |
| Roberts, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | |
| Teagarden, C | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .237 | |
| Metcalf, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .235 | |
| Gold, DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .208 | |
| Mendoza, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Maeda, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Fukumori, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| White, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Littleton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 4 | 8 | 3 | 7 | 4 | 17 | .268 | |
| BATTING 2B: Mayberry (9, Jackson). HR: Davis, C (3, 2nd inning off Gulin, 0 on, 0 out), Mayberry (6, 4th inning off Gulin, 0 on, 0 out). TB: Arias, J; Cruz; Davis, C 4; Mayberry 6; Roberts; Metcalf; Gold. RBI: Davis, C (14), Mayberry 2 (21). 2-out RBI: Mayberry. Runners left in scoring position, 2 out: Davis, C; Arias, J 2; Ellison; Roberts. GIDP: Cruz. Team LOB: 10. BASERUNNING SB: Arias, J (14, home off Jackson/Rottino). FIELDING E: Metcalf (3, throw), Davis, C (2, throw). DP: (Arias, J-Roberts-Davis, C). |
|||||||||
| Nashville | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gulin | 5.1 | 5 | 2 | 2 | 6 | 3 | 2 | 3.12 | |
| Jackson (L, 1-5) | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 7.63 | |
| Totals | 8.1 | 8 | 4 | 4 | 7 | 4 | 2 | 4.64 | |
| Oklahoma | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mendoza | 4.0 | 3 | 0 | 0 | 1 | 5 | 0 | 6.50 | |
| Maeda | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 6.06 | |
| Fukumori (H, 4) | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.70 | |
| White (H, 5) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.00 | |
| Littleton (BS, 1)(W, 3-1) | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 4.61 | |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 13 | 0 | 4.32 |
WP: Gulin.
IBB: Gwynn (by Littleton).
Pitches-strikes: Gulin 114-61, Jackson 42-26, Mendoza 60-37, Maeda 24-18, Fukumori 26-16, White 10-4, Littleton 25-15.
Ground outs-fly outs: Gulin 7-6, Jackson 6-2, Mendoza 4-3, Maeda 1-0, Fukumori 5-0, White 0-0, Littleton 1-0.
Batters faced: Gulin 26, Jackson 13, Mendoza 17, Maeda 6, Fukumori 7, White 2, Littleton 7.
Inherited runners-scored: Jackson 2-0, White 1-0.
Umpires: HP: Mike Muchlinski. 1B: Barry Larson. 2B: . 3B: Jacob Uhlenhopp.
Weather: 82 degrees, overcast.
Wind: 17 mph, Out to LF.
T: 3:03.
Att: 11,428.