Nashville Sounds (16-23) 2, New Orleans Zephyrs (20-20) 1
May 15, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Nashville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 2 | 6 | 0 | |
| New Orleans | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Reyes, A, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | |
| Feliciano, J, CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .339 | |
| Aguila, LF | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .278 | |
| Pascucci, RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .291 | |
| Molina, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .241 | |
| Abreu, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .239 | |
| Hernandez, A, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .195 | |
| Machado, 3B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .159 | |
| Stokes, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| a-Casanova, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| McNab, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 1 | 2 | 1 | 4 | 13 | 8 | .238 | |
| a-Struck out for Stokes in the 7th. | |||||||||
| BATTING TB: Molina; Machado. RBI: Machado (6). 2-out RBI: Machado. Runners left in scoring position, 2 out: Molina. Team LOB: 5. FIELDING E: Hernandez, A (8, throw). |
|||||||||
| Nashville | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Iribarren, 2B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .283 | |
| Heether, LF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .253 | |
| Nix, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | |
| Nelson, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .313 | |
| Branyan, 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .357 | |
| Rottino, C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .238 | |
| Katin, RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .245 | |
| Chavez, O, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .222 | |
| Gulin, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Howard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| a-Munson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | |
| Dillard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Pena, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 28 | 2 | 6 | 2 | 2 | 10 | 9 | .261 | |
| a-Grounded out for Howard in the 7th. | |||||||||
| BATTING 2B: Branyan (13, Stokes). TB: Iribarren; Heether; Nix; Branyan 2; Katin 2. RBI: Katin (24), Branyan (27). 2-out RBI: Katin; Branyan. Runners left in scoring position, 2 out: Chavez, O; Rottino 2; Iribarren. S: Heether. Team LOB: 5. BASERUNNING SB: Iribarren (8, 3rd base off Stokes/Molina). |
|||||||||
| New Orleans | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Stokes (L, 4-4) | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 5.32 | |
| McNab | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.10 | |
| Totals | 8.0 | 6 | 2 | 2 | 2 | 10 | 0 | 3.85 | |
| Nashville | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gulin (W, 1-3) | 6.0 | 0 | 0 | 0 | 4 | 10 | 0 | 3.26 | |
| Howard (H, 3) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.76 | |
| Dillard (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.30 | |
| Pena (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.28 | |
| Totals | 9.0 | 2 | 1 | 1 | 4 | 13 | 0 | 4.80 |
Pitches-strikes: Stokes 91-60, McNab 27-16, Gulin 109-68, Howard 17-12, Dillard 14-8, Pena 11-7.
Ground outs-fly outs: Stokes 7-3, McNab 3-0, Gulin 6-2, Howard 2-0, Dillard 2-0, Pena 2-0.
Batters faced: Stokes 24, McNab 7, Gulin 22, Howard 5, Dillard 3, Pena 3.
Umpires: HP: Dan Bellino. 1B: Jason Dunn. 2B: . 3B: Casey Moser.
Weather: 69 degrees, cloudy.
Wind: 3 mph, In from RF.
T: 2:19.
Att: 3,619.