Portland Beavers (36-35) 4, Tucson Sidewinders (29-45) 3
June 18, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Portland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | 2 |
One out when winning run scored.
| Tucson | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Bonifacio, 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .310 | |
| Avlas, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | |
| Raines, CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | |
| Hammock, C | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .373 | |
| Whitesell, J, 1B | 3 | 0 | 0 | 0 | 2 | 2 | 1 | .282 | |
| Merchan, SS | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .317 | |
| Castillo, W, LF-3B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .272 | |
| Glant, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Kelly, 3B-2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .278 | |
| Oeltjen, T, RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .256 | |
| Petit, P | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .067 | |
| D'Antona, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .390 | |
| Totals | 32 | 3 | 7 | 3 | 6 | 5 | 15 | .293 | |
| BATTING 2B: Castillo, W (10, Geer). TB: Bonifacio 2; Hammock 2; Castillo, W 2; Kelly 2. RBI: Kelly (29), Oeltjen, T (14), Bonifacio (27). 2-out RBI: Bonifacio. Runners left in scoring position, 2 out: Castillo, W 2; Avlas. S: Petit. SF: Oeltjen, T. GIDP: Hammock. Team LOB: 7. BASERUNNING CS: Bonifacio (6, 2nd base by Geer/Hundley), Oeltjen, T (3, 2nd base by Gonzalez, En/Hundley). PO: Bonifacio (1st base by Geer). FIELDING E: Merchan (9, throw). |
|||||||||
| Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Antonelli, 2B | 4 | 0 | 2 | 2 | 1 | 1 | 0 | .191 | |
| Ciofrone, 3B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .304 | |
| Ambres, RF | 5 | 1 | 1 | 0 | 0 | 4 | 4 | .303 | |
| Myrow, 1B | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .349 | |
| Venable, CF | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .316 | |
| Hundley, C | 5 | 0 | 1 | 2 | 0 | 1 | 4 | .237 | |
| Sinisi, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .263 | |
| Rodriguez, SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .355 | |
| Henn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Gonzalez, En, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | |
| a-Dowdy, PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .203 | |
| Moreno, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Geer, P | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .077 | |
| King, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | |
| Totals | 35 | 4 | 10 | 4 | 3 | 11 | 21 | .273 | |
| a-Hit by pitch for Gonzalez, En in the 9th. | |||||||||
| BATTING 2B: Rodriguez (4, Petit), Venable (12, Glant). TB: Antonelli 2; Ciofrone; Ambres; Myrow; Venable 4; Hundley; Rodriguez 2. RBI: Antonelli 2 (20), Hundley 2 (31). Runners left in scoring position, 2 out: Geer 2; Myrow 2; Rodriguez; Sinisi. S: Geer; Venable; King. Team LOB: 10. BASERUNNING SB: Antonelli (3, 2nd base off Petit/Hammock). CS: Sinisi (1, 2nd base by Petit/Hammock). FIELDING E: Rodriguez 2 (4, throw, throw). DP: (Rodriguez-Antonelli-Myrow). Pickoffs: Geer (Bonifacio at 1st base). |
|||||||||
| Tucson | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Petit | 7.0 | 6 | 1 | 1 | 2 | 10 | 0 | 4.58 | |
| Glant (BS, 1)(L, 0-2) | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 7.24 | |
| Totals | 9.1 | 10 | 4 | 4 | 3 | 11 | 0 | 5.48 | |
| Portland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Geer | 6.0 | 4 | 3 | 1 | 4 | 2 | 0 | 4.00 | |
| Henn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17.18 | |
| Gonzalez, En | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.39 | |
| Moreno, E (W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.29 | |
| Totals | 10.0 | 7 | 3 | 1 | 6 | 5 | 0 | 5.41 |
WP: Glant.
HBP: Dowdy (by Glant).
Pitches-strikes: Petit 106-77, Glant 41-26, Geer 91-55, Henn 15-5, Gonzalez, En 35-23, Moreno, E 21-13.
Ground outs-fly outs: Petit 3-7, Glant 4-2, Geer 5-9, Henn 2-1, Gonzalez, En 2-1, Moreno, E 1-1.
Batters faced: Petit 29, Glant 13, Geer 24, Henn 4, Gonzalez, En 8, Moreno, E 4.
EjectionsTucson Sidewinders second baseman Emilio Bonifacio ejected by 3B umpire Angel Campos. (5th).
Umpires: HP: Eric Loveless. 1B: D.J. Reyburn. 2B: . 3B: Angel Campos.
Weather: 67 degrees, clear.
Wind: 3 mph, Varies.
T: 3:08.
Att: 4,110.