Reading Phillies (15-15) 11, Binghamton Mets (11-20) 0
May 5, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binghamton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Reading | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | x | 11 | 10 | 0 | |
| Binghamton | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | |
| Murphy, 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .358 | |
| Martinez, F, CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .254 | |
| Evans, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | |
| Carp, LF | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .350 | |
| Stewart, RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | |
| Coronado, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .259 | |
| Arroyo, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .161 | |
| Niese, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | |
| Hietpas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Paniagua, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | |
| Paulk, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 0 | 3 | 0 | 3 | 10 | 14 | .269 | |
| a-Struck out for Hietpas in the 8th. | |||||||||
| BATTING TB: Murphy; Carp; Niese. Runners left in scoring position, 2 out: Arroyo; Carp 2; Coronado. S: Garcia. Team LOB: 7. FIELDING DP: (Coronado-Garcia-Evans). Pickoffs: Niese (Donald at 1st base). |
|||||||||
| Reading | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Moran, J, RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | .238 | |
| Donald, SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .333 | |
| Golson, CF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .295 | |
| Marson, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .325 | |
| Sellers, 3B | 3 | 3 | 2 | 1 | 1 | 1 | 0 | .245 | |
| Eylward, 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .500 | |
| Dawkins, 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .224 | |
| Spidale, LF | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .176 | |
| Carrasco, P | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Castro, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| a-Appert, PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .236 | |
| Bisenius, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 11 | 10 | 11 | 5 | 4 | 7 | .262 | |
| a-Grounded into a forceout for Castro, F in the 8th. | |||||||||
| BATTING 2B: Marson (7, Niese), Donald (3, Niese), Golson (8, Niese). HR: Donald (1, 4th inning off Niese, 1 on, 0 out), Eylward (1, 5th inning off Hietpas, 1 on, 2 out). TB: Moran, J; Donald 6; Golson 2; Marson 2; Sellers 2; Eylward 5; Dawkins. RBI: Donald 3 (13), Eylward 3 (3), Dawkins (4), Golson (16), Sellers (19), Spidale (1), Appert (5). 2-out RBI: Sellers; Eylward 2. GIDP: Spidale. Team LOB: 2. BASERUNNING SB: Moran, J (5, 2nd base off Niese/Arroyo). CS: Donald (2, 2nd base by Niese/Arroyo). PO: Donald (1st base by Niese). |
|||||||||
| Binghamton | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Niese (L, 2-3) | 4.1 | 8 | 7 | 7 | 2 | 2 | 1 | 3.44 | |
| Hietpas | 2.2 | 2 | 2 | 2 | 0 | 2 | 1 | 8.27 | |
| Paulk | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 28.93 | |
| Totals | 8.0 | 10 | 11 | 11 | 5 | 4 | 2 | 6.27 |
| Reading | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Carrasco (W, 3-2) | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 3.25 | |
| Castro, F | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.34 | |
| Bisenius | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 10 | 0 | 4.36 |
WP: Bisenius.
HBP: Evans (by Carrasco).
Ground outs-fly outs: Niese 8-2, Hietpas 4-2, Paulk 3-0, Carrasco 6-8, Castro, F 0-1, Bisenius 1-1.
Batters faced: Niese 21, Hietpas 10, Paulk 6, Carrasco 26, Castro, F 4, Bisenius 4.
Inherited runners-scored: Hietpas 1-1.
Umpires: HP: Johnny Conrad. 1B: Chad Whitson. 2B: . 3B: Grant Menke.
Weather: 68 degrees, clear.
Wind: 7 mph, Out to RF.
T: 2:35.
Att: 3,848.