Sacramento River Cats (39-22) 9, Portland Beavers (29-30) 2
June 6, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | |
| Sacramento | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | x | 9 | 12 | 0 | |
| Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Dowdy, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .229 | |
| Ciofrone, 3B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .307 | |
| Headley, LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .296 | |
| Myrow, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .328 | |
| Ambres, RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .291 | |
| Venable, CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | |
| Hundley, C | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .230 | |
| Sinisi, DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | |
| Antonelli, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .169 | |
| Gonzalez, En, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Henn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bass, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Abraham, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 30 | 2 | 4 | 2 | 2 | 9 | 6 | .270 | |
| BATTING 2B: Venable (9, DiNardo), Dowdy (2, DiNardo), Headley (19, Wing). TB: Dowdy 2; Headley 2; Venable 2; Sinisi. RBI: Hundley (26), Headley (31). Runners left in scoring position, 2 out: Headley; Ambres. GIDP: Antonelli. Team LOB: 3. FIELDING E: Headley (1, throw), Myrow (8, fielding). DP: (Hundley-Dowdy). |
|||||||||
| Sacramento | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Sweeney, R, CF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .222 | |
| Pennington, SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .286 | |
| Rogowski, C, 1B | 4 | 2 | 1 | 1 | 1 | 2 | 2 | .270 | |
| Baisley, 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .296 | |
| Conrad, 2B | 3 | 3 | 1 | 1 | 2 | 1 | 1 | .226 | |
| Putnam, LF | 5 | 0 | 2 | 1 | 0 | 2 | 4 | .278 | |
| Powell, C | 3 | 0 | 1 | 1 | 2 | 0 | 2 | .205 | |
| Robnett, RF | 4 | 0 | 1 | 1 | 1 | 2 | 7 | .269 | |
| Massaro, DH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .375 | |
| Gissell, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| DiNardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Brown, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Wing, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 9 | 12 | 6 | 8 | 9 | 24 | .268 | |
| BATTING 2B: Conrad (11, Gonzalez, En), Baisley (14, Gonzalez, En). HR: Rogowski, C (9, 4th inning off Gonzalez, En, 0 on, 0 out). TB: Pennington 2; Rogowski, C 4; Baisley 4; Conrad 2; Putnam 2; Powell; Robnett; Massaro. RBI: Rogowski, C (29), Conrad (32), Robnett (5), Baisley (34), Putnam (28), Powell (20). 2-out RBI: Robnett. Runners left in scoring position, 2 out: Robnett 3; Sweeney, R 3. Team LOB: 11. BASERUNNING CS: Pennington (1, 2nd base by Gonzalez, En/Hundley). FIELDING DP: (Pennington-Conrad-Rogowski, C). |
|||||||||
| Portland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, En (L, 3-3) | 4.1 | 7 | 6 | 6 | 3 | 6 | 1 | 4.75 | |
| Henn | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 13.50 | |
| Bass | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.41 | |
| Abraham, P | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 5.52 | |
| Thatcher | 1.0 | 1 | 1 | 0 | 2 | 3 | 0 | 2.00 | |
| Totals | 8.0 | 12 | 9 | 8 | 8 | 9 | 1 | 5.49 |
| Sacramento | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gissell, C | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 5.17 | |
| DiNardo (W, 4-1) | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.00 | |
| Brown, A | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 6.75 | |
| Wing | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 | |
| Totals | 9.0 | 4 | 2 | 2 | 2 | 9 | 0 | 4.13 | |
WP: Henn, Abraham, P, DiNardo.
Pitches-strikes: Gonzalez, En 109-71, Henn 26-13, Bass 13-7, Abraham, P 23-13, Thatcher 38-24, Gissell, C 49-35, DiNardo 39-30, Brown, A 17-11, Wing 9-4.
Ground outs-fly outs: Gonzalez, En 2-4, Henn 0-2, Bass 0-3, Abraham, P 1-2, Thatcher 0-0, Gissell, C 3-3, DiNardo 5-2, Brown, A 2-1, Wing 0-2.
Batters faced: Gonzalez, En 22, Henn 6, Bass 3, Abraham, P 6, Thatcher 7, Gissell, C 13, DiNardo 11, Brown, A 5, Wing 3.
Inherited runners-scored: Henn 1-1, Wing 1-1.
Umpires: HP: John Coons. 1B: Will Robinson. 2B: . 3B: Travis Reininger.
Weather: 78 degrees, clear.
Wind: 10 mph, Varies.
T: 2:50.
Att: 10,789.