Lakeland Flying Tigers (10-13) 3, Fort Myers Miracle (13-10) 2
April 26, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | |
| Lakeland | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | x | 3 | 4 | 0 | |
| Fort Myers | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Dinkelman, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | |
| Tosoni, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | |
| Valencia, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .275 | |
| Woodard, DH | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .280 | |
| Portes, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | |
| Ramos, C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .217 | |
| Robbins, 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .225 | |
| Santiesteban, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | |
| Ortiz, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| a-Ovalle, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .236 | |
| Gardenhire, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | |
| Slowey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Fox, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hernandez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Slama, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 2 | 3 | 2 | 1 | 6 | 5 | .263 | |
| a-Struck out for Ortiz in the 8th. | |||||||||
| BATTING 3B: Robbins (1, Castro). TB: Woodard; Ramos; Robbins 3. RBI: Robbins 2 (5). Runners left in scoring position, 2 out: Woodard. S: Tosoni. Team LOB: 2. FIELDING E: Valencia 2 (4, fielding, fielding). PB: Ramos (1). DP: (Ramos-Valencia). |
|||||||||
| Lakeland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Iorg, SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .267 | |
| Justice, LF | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .232 | |
| Sizemore, 2B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .280 | |
| Bertram, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .291 | |
| Strieby, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .194 | |
| Boesch, RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .127 | |
| Laster, CF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .231 | |
| Timm, DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .232 | |
| Kunkel, C | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .290 | |
| Nickerson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Castro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Clelland, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 28 | 3 | 4 | 3 | 4 | 8 | 10 | .248 | |
| BATTING 2B: Justice (2, Fox). TB: Justice 3; Boesch; Laster. RBI: Justice 2 (10), Laster (10). 2-out RBI: Laster. Runners left in scoring position, 2 out: Kunkel; Boesch 2. S: Kunkel. Team LOB: 6. BASERUNNING CS: Justice (4, 3rd base by Fox/Ramos). |
|||||||||
| Fort Myers | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Slowey | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | 1.13 | |
| Fox (L, 1-1) | 2.0 | 3 | 3 | 0 | 1 | 2 | 0 | 4.05 | |
| Hernandez | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| Slama | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Totals | 8.0 | 4 | 3 | 0 | 4 | 8 | 0 | 2.95 |
| Lakeland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nickerson (W, 2-2) | 7.1 | 2 | 2 | 2 | 0 | 4 | 0 | 6.12 | |
| Castro (H, 5) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.45 | |
| Clelland (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.65 | |
| Totals | 9.0 | 3 | 2 | 2 | 1 | 6 | 0 | 3.98 | |
Balk: Hernandez.
IBB: Bertram (by Hernandez).
Ground outs-fly outs: Slowey 6-4, Fox 2-1, Hernandez 0-1, Slama 1-0, Nickerson 11-7, Castro 1-0, Clelland 2-0.
Batters faced: Slowey 16, Fox 11, Hernandez 4, Slama 2, Nickerson 24, Castro 3, Clelland 4.
Inherited runners-scored: Slama 3-0, Castro 2-2.
Umpires: HP: Joe Rackley. 1B: Jeff Gosney. 2B: . 3B: .
Weather: 84 degrees, clear.
Wind: 6 mph, Varies.
T: 2:20.
Att: 1,177.