Albuquerque Isotopes (16-14) 6, Tucson Sidewinders
(10-22) 1
May 5, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | |
| Albuquerque | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | x | 6 | 9 | 0 | |
| Tucson | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Bonifacio, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .322 | |
| Romero, CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | |
| Nixon, RF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .319 | |
| Whitesell, J, 1B | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .291 | |
| Oeltjen, T, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .337 | |
| Kelly, 3B-SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .248 | |
| Castillo, W, C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .283 | |
| Merchan, SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .340 | |
| Peguero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| b-Raines, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .295 | |
| Gutierrez, J, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | |
| a-Avlas, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .138 | |
| Glant, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| D'Antona, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .406 | |
| Totals | 33 | 1 | 7 | 1 | 1 | 12 | 14 | .297 | |
| a-Lined out for Gutierrez, J in the 5th. b-Grounded into a double play for Peguero in the 9th. | |||||||||
| BATTING 2B: Nixon (12, De La Cruz), Oeltjen, T (7, De La Cruz), Kelly (6, Nelson). TB: Romero; Nixon 2; Oeltjen, T 2; Kelly 2; Castillo, W; Merchan; D'Antona. RBI: Castillo, W (9). Runners left in scoring position, 2 out: Whitesell, J; Kelly; Bonifacio; Oeltjen, T. GIDP: Raines. Team LOB: 7. BASERUNNING SB: Romero (2, 3rd base off De La Cruz/Baker). FIELDING E: Oeltjen, T (2, throw). | |||||||||
| Albuquerque | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Ja, CF-RF | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .231 | |
| Beattie, RF-2B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .324 | |
| Gall, LF | 4 | 2 | 2 | 1 | 1 | 2 | 2 | .337 | |
| Wood, 1B | 5 | 1 | 1 | 2 | 0 | 2 | 5 | .359 | |
| McPherson, 3B | 4 | 0 | 1 | 2 | 0 | 2 | 0 | .284 | |
| Baker, C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .400 | |
| Lambin, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .323 | |
| Williams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Nelson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Barnwell, SS | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .272 | |
| De La Cruz, P | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | |
| Brinkley, D, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | |
| Totals | 32 | 6 | 9 | 6 | 7 | 14 | 19 | .298 | |
| BATTING 2B: Gall 2 (8, Glant, Glant). HR: Wood (3, 1st inning off Gutierrez, J, 1 on, 2 out). TB: Beattie 2; Gall 4; Wood 4; McPherson; Baker; Lambin; Barnwell. RBI: Wood 2 (11), Gall (22), McPherson 2 (20), Beattie (13). 2-out RBI: Wood 2; Gall; McPherson 2. Runners left in scoring position, 2 out: Miller, Ja; Wood 2; De La Cruz; Lambin. SF: Beattie. Team LOB: 10. FIELDING PB: Baker (1). DP: (Beattie-Barnwell-Wood). | |||||||||
| Tucson | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, J (L, 1-5) | 4.0 | 2 | 2 | 2 | 3 | 6 | 1 | 4.06 | |
| Glant | 2.2 | 6 | 3 | 3 | 2 | 6 | 0 | 4.79 | |
| Peguero | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 9.69 | |
| Totals | 8.0 | 9 | 6 | 6 | 7 | 14 | 1 | 5.37 |
| Albuquerque | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| De La Cruz (W, 4-1) | 7.0 | 5 | 0 | 0 | 1 | 9 | 0 | 6.75 | |
| Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.90 | |
| Nelson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.06 | |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 12 | 0 | 6.78 |
De La Cruz pitched to 1 batter in the
8th.
WP: Glant, De La Cruz 2.
HBP: Whitesell, J (by
Nelson).
Pitches-strikes: Gutierrez, J 75-43, Glant 50-32, Peguero
25-12, De La Cruz 96-58, Williams 18-11, Nelson 17-11.
Ground outs-fly
outs: Gutierrez, J 4-2, Glant 2-0, Peguero 1-1, De La Cruz 8-4, Williams
1-0, Nelson 2-0.
Batters faced: Gutierrez, J 17, Glant 16, Peguero 7,
De La Cruz 27, Williams 3, Nelson 5.
Inherited runners-scored: Peguero
2-0, Williams 1-0.
Umpires: HP: Chris Griffith. 1B: Cory Blaser. 2B: .
3B: John Brammer.
Weather: 76 degrees, sunny.
Wind: 6 mph,
Varies.
T: 2:49.
Att: 13,013.