Fort Myers Miracle (43-22) 6, Vero Beach Devil Rays (32-33) 2
June 10, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vero Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Fort Myers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 7 | 0 | |
One out when winning run scored.
| Vero Beach | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Jennings, CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .393 | |
| Matulia, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .390 | |
| Suarez, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .296 | |
| Hall, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .301 | |
| Fields, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .253 | |
| Royster, DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .216 | |
| Ashley, C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .227 | |
| Callender, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .242 | |
| De La Rosa, J, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .232 | |
| Wlodarczyk, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Walker, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Baker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 2 | 7 | 2 | 0 | 10 | 8 | .254 | |
| BATTING 2B: Jennings (2, Burnett). 3B: Royster (1, Burnett). TB: Jennings 2; Matulia; Suarez; Hall; Royster 3; Ashley; Callender. RBI: Ashley (12), Suarez (33). Runners left in scoring position, 2 out: Fields 2. S: Matulia. GIDP: De La Rosa, J 2. Team LOB: 3. |
|||||||||
| Fort Myers | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Solarte, SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | |
| b-Robbins, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .269 | |
| Ovalle, LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .286 | |
| Portes, 2B | 4 | 1 | 1 | 4 | 1 | 0 | 2 | .288 | |
| Ramos, DH | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .241 | |
| Berg, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .254 | |
| Tintor, RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .205 | |
| Palacios, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .231 | |
| Santiesteban, CF | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .238 | |
| a-Dinkelman, PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | |
| de San Miguel, C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .113 | |
| Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lugo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Erickson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 6 | 7 | 6 | 5 | 4 | 15 | .274 | |
| a-Hit by pitch for Santiesteban in the 9th. b-Intentionally walked for Solarte in the 9th. | |||||||||
| BATTING 2B: Ramos (12, Wlodarczyk). 3B: de San Miguel (1, Walker, M). HR: Portes (5, 9th inning off Baker, 3 on, 1 out). TB: Ovalle; Portes 4; Ramos 2; Berg; Tintor; Santiesteban; de San Miguel 3. RBI: de San Miguel (4), Ovalle (36), Portes 4 (28). 2-out RBI: de San Miguel; Ovalle. Runners left in scoring position, 2 out: Santiesteban 2; Ramos 3. S: de San Miguel. Team LOB: 8. BASERUNNING SB: Santiesteban (5, 2nd base off Walker, M/Ashley). FIELDING DP: 2 (Berg-Portes-Palacios, Solarte-Portes-Palacios). |
|||||||||
| Vero Beach | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wlodarczyk | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Walker, M | 2.1 | 4 | 2 | 2 | 4 | 2 | 0 | 5.51 | |
| Baker (L, 4-3) | 2.0 | 1 | 4 | 4 | 1 | 0 | 1 | 2.52 | |
| Totals | 8.1 | 7 | 6 | 6 | 5 | 4 | 1 | 3.54 |
| Fort Myers | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Burnett | 5.0 | 6 | 2 | 2 | 0 | 2 | 0 | 3.36 | |
| Lugo | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.34 | |
| Erickson (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 2.16 | |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 10 | 0 | 3.23 |
WP: Walker, M.
IBB: Robbins (by Baker).
HBP: Dinkelman (by Baker), Ovalle (by Baker).
Ground outs-fly outs: Wlodarczyk 4-6, Walker, M 2-3, Baker 4-2, Burnett 8-5, Lugo 0-2, Erickson 1-1.
Batters faced: Wlodarczyk 14, Walker, M 15, Baker 10, Burnett 19, Lugo 6, Erickson 7.
Inherited runners-scored: Baker 2-0.
Umpires: HP: Kelvin Bultron. 1B: Jason Cooksey. 2B: . 3B: .
Weather: 88 degrees, partly cloudy.
Wind: 10 mph, Out to RF.
T: 2:32.
Att: 1,072.